to Week 6
Pontchartrain Center in Kenner, LA, USA
http://www.frcbayouregional.com
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 2973 | 456 | 2918 |
Alliance 2 | 364 | 3937 | 3616 |
Alliance 3 | 1730 | 1319 | 3991 |
Alliance 4 | 3612 | 1421 | 3227 |
Alliance 5 | 3959 | 2468 | 1927 |
Alliance 6 | 2992 | 3753 | 4209 |
Alliance 7 | 2190 | 1912 | 2080 |
Alliance 8 | 2078 | 1311 | 945 |
1.
2973456 2918 |
2973 456 2918 |
3959 2468 1927 |
364 3937 3616 |
1730 1319 3991 |
3.
17301319 3991 |
8.
20781311 945 |
6.
29923753 4209 |
||||
4.
36121421 3227 |
3959 2468 1927 |
364 3937 3616 |
2.
3643937 3616 |
||
5.
39592468 1927 |
7.
21901912 2080 |
Rank | Team | Qual Score | Assist | Auto | Truss & Catch | Teleop | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2973 | 18 | 330 | 480 | 150 | 352 | 9-1-0 | 0 | 10 | 1.80 |
2 | 364 | 18 | 290 | 461 | 160 | 642 | 9-1-0 | 0 | 10 | 1.80 |
3 | 1730 | 18 | 260 | 371 | 230 | 383 | 9-1-0 | 0 | 10 | 1.80 |
4 | 1319 | 18 | 250 | 536 | 290 | 274 | 9-1-0 | 0 | 10 | 1.80 |
5 | 3937 | 16 | 400 | 375 | 260 | 542 | 8-2-0 | 0 | 10 | 1.60 |
6 | 3612 | 16 | 200 | 305 | 220 | 292 | 8-2-0 | 0 | 10 | 1.60 |
7 | 3959 | 16 | 180 | 353 | 180 | 340 | 8-2-0 | 0 | 10 | 1.60 |
8 | 456 | 14 | 450 | 436 | 220 | 365 | 7-3-0 | 0 | 10 | 1.40 |
9 | 2992 | 14 | 240 | 357 | 180 | 229 | 7-3-0 | 0 | 10 | 1.40 |
10 | 2190 | 14 | 200 | 350 | 140 | 389 | 7-3-0 | 0 | 10 | 1.40 |
11 | 2078 | 14 | 110 | 225 | 100 | 328 | 7-3-0 | 0 | 10 | 1.40 |
12 | 1421 | 12 | 380 | 492 | 100 | 235 | 6-4-0 | 0 | 10 | 1.20 |
13 | 945 | 12 | 300 | 351 | 60 | 288 | 6-4-0 | 0 | 10 | 1.20 |
14 | 1311 | 12 | 270 | 387 | 260 | 265 | 6-4-0 | 0 | 10 | 1.20 |
15 | 2468 | 12 | 250 | 436 | 160 | 411 | 6-4-0 | 0 | 10 | 1.20 |
16 | 3753 | 12 | 250 | 435 | 190 | 228 | 6-4-0 | 0 | 10 | 1.20 |
17 | 4209 | 12 | 180 | 311 | 40 | 233 | 6-4-0 | 0 | 10 | 1.20 |
18 | 2183 | 12 | 160 | 242 | 100 | 354 | 6-4-0 | 0 | 10 | 1.20 |
19 | 4053 | 12 | 160 | 231 | 90 | 281 | 6-4-0 | 0 | 10 | 1.20 |
20 | 3039 | 12 | 120 | 360 | 100 | 316 | 6-4-0 | 0 | 10 | 1.20 |
21 | 2918 | 12 | 120 | 347 | 90 | 207 | 6-4-0 | 0 | 10 | 1.20 |
22 | 5325 | 12 | 120 | 326 | 120 | 245 | 6-4-0 | 0 | 10 | 1.20 |
23 | 1920 | 12 | 110 | 255 | 110 | 365 | 6-4-0 | 0 | 10 | 1.20 |
24 | 1912 | 10 | 240 | 300 | 150 | 394 | 5-5-0 | 0 | 10 | 1.00 |
25 | 2080 | 10 | 230 | 295 | 130 | 148 | 5-5-0 | 0 | 10 | 1.00 |
26 | 1818 | 10 | 140 | 266 | 100 | 303 | 5-5-0 | 0 | 10 | 1.00 |
27 | 34 | 10 | 130 | 255 | 80 | 165 | 5-5-0 | 0 | 10 | 1.00 |
28 | 3961 | 10 | 130 | 242 | 110 | 227 | 5-5-0 | 0 | 10 | 1.00 |
29 | 2817 | 10 | 120 | 195 | 90 | 303 | 5-5-0 | 0 | 10 | 1.00 |
30 | 3606 | 10 | 80 | 257 | 110 | 197 | 5-5-0 | 0 | 10 | 1.00 |
31 | 4721 | 10 | 70 | 205 | 110 | 277 | 5-5-0 | 0 | 10 | 1.00 |
32 | 3227 | 10 | 60 | 261 | 90 | 258 | 5-5-0 | 0 | 10 | 1.00 |
33 | 4353 | 10 | 50 | 236 | 50 | 261 | 5-5-0 | 0 | 10 | 1.00 |
34 | 4978 | 8 | 210 | 255 | 60 | 267 | 4-6-0 | 0 | 10 | 0.80 |
35 | 3350 | 8 | 190 | 251 | 130 | 336 | 4-6-0 | 0 | 10 | 0.80 |
36 | 1927 | 8 | 180 | 275 | 180 | 288 | 4-6-0 | 0 | 10 | 0.80 |
37 | 2221 | 8 | 170 | 421 | 50 | 142 | 4-6-0 | 0 | 10 | 0.80 |
38 | 3991 | 8 | 170 | 280 | 140 | 190 | 4-6-0 | 0 | 10 | 0.80 |
39 | 3319 | 8 | 160 | 358 | 60 | 179 | 4-6-0 | 0 | 10 | 0.80 |
40 | 3616 | 8 | 160 | 323 | 150 | 164 | 4-6-0 | 0 | 10 | 0.80 |
41 | 3468 | 8 | 120 | 242 | 110 | 143 | 4-6-0 | 0 | 10 | 0.80 |
42 | 4107 | 8 | 110 | 262 | 120 | 220 | 4-6-0 | 0 | 10 | 0.80 |
43 | 5168 | 8 | 100 | 231 | 90 | 218 | 4-6-0 | 0 | 10 | 0.80 |
44 | 5028 | 8 | 60 | 252 | 120 | 148 | 4-6-0 | 0 | 10 | 0.80 |
45 | 4805 | 8 | 40 | 302 | 140 | 85 | 4-6-0 | 0 | 10 | 0.80 |
46 | 3337 | 6 | 170 | 192 | 60 | 201 | 3-7-0 | 0 | 10 | 0.60 |
47 | 3946 | 6 | 130 | 241 | 90 | 170 | 3-7-0 | 0 | 10 | 0.60 |
48 | 590 | 6 | 100 | 216 | 70 | 221 | 3-7-0 | 0 | 10 | 0.60 |
49 | 5169 | 6 | 80 | 191 | 70 | 205 | 3-6-0 | 1 | 10 | 0.60 |
50 | 4316 | 4 | 180 | 250 | 60 | 236 | 2-8-0 | 0 | 10 | 0.40 |
51 | 3783 | 4 | 140 | 255 | 110 | 122 | 2-8-0 | 0 | 10 | 0.40 |
52 | 4336 | 4 | 130 | 235 | 140 | 312 | 2-8-0 | 0 | 10 | 0.40 |
53 | 5040 | 4 | 110 | 160 | 80 | 235 | 2-8-0 | 0 | 10 | 0.40 |
54 | 2242 | 4 | 80 | 160 | 60 | 191 | 2-8-0 | 0 | 10 | 0.40 |
55 | 4832 | 4 | 60 | 185 | 90 | 252 | 2-8-0 | 0 | 10 | 0.40 |
56 | 4087 | 4 | 40 | 251 | 80 | 213 | 2-8-0 | 0 | 10 | 0.40 |
57 | 5055 | 2 | 80 | 216 | 90 | 147 | 1-9-0 | 0 | 10 | 0.20 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 2080 |
Engineering Inspiration | 1730 |
Woodie Flowers Finalist Award | Shelly Gaydos (2080) |
Volunteer of the Year | Allen Sorrell |
FIRST Dean's List Finalist | Widni Widmeier (3337) |
FIRST Dean's List Finalist | Alexander Lew (1912) |
Regional Winner | 364 |
Regional Winner | 3937 |
Regional Winner | 3616 |
Regional Finalist | 3959 |
Regional Finalist | 2468 |
Regional Finalist | 1927 |
Creativity Award sponsored by Xerox | 1311 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 2468 |
Excellence in Engineering Award sponsored by Delphi | 3959 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 456 |
Highest Rookie Seed Award | 5325 |
Imagery Award in honor of Jack Kamen | 1920 |
Industrial Design Award sponsored by General Motors | 2973 |
Industrial Safety Award sponsored by Underwriters Laboratories | 456 |
Innovation in Control Award sponsored by Rockwell Automation | 1319 |
Judges Award | 364 |
Quality Award sponsored by Motorola | 3937 |
Rookie Inspiration Award | 4978 |
Team Spirit Award sponsored by Chrysler | 1421 |
Team | OPR |
---|---|
3937 | 108.18 |
456 | 93.15 |
364 | 92.27 |
1319 | 80.15 |
1730 | 77.31 |
2468 | 70.46 |
2973 | 63.32 |
1421 | 62.06 |
1912 | 59.80 |
2190 | 58.74 |
1311 | 49.49 |
3612 | 48.13 |
2992 | 47.51 |
3959 | 45.33 |
3039 | 44.70 |
1927 | 39.65 |
2918 | 31.86 |
945 | 31.50 |
3753 | 31.19 |
3319 | 29.76 |
1920 | 28.66 |
5325 | 26.87 |
3991 | 26.62 |
4978 | 22.14 |
2183 | 22.03 |
4209 | 20.99 |
3616 | 20.74 |
2078 | 19.94 |
2221 | 19.41 |
4316 | 18.30 |
1818 | 18.09 |
4832 | 17.59 |
3350 | 17.12 |
34 | 17.09 |
4107 | 17.05 |
3946 | 15.18 |
3961 | 15.04 |
5169 | 14.16 |
4053 | 13.53 |
3468 | 12.89 |
3227 | 12.19 |
5040 | 11.75 |
4336 | 11.08 |
3337 | 10.65 |
3783 | 9.27 |
2080 | 7.75 |
4721 | 7.18 |
2817 | 6.53 |
2242 | 3.74 |
4087 | 2.72 |
4805 | 1.06 |
3606 | 0.69 |
590 | -1.96 |
5168 | -2.97 |
4353 | -3.03 |
5055 | -4.07 |
5028 | -5.04 |