Where is Wolcott 2013

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
1796 2064 178 230 2067 3718 50 100
177 1511 1099 228 3654 558 74 60
181 716 176 571 237 3461 40 20
666 4055 1071 2170 195 155 9 103
2836 237 181 3525 1511 3654 65 53
3461 558 155 716 2064 4055 78 54
178 2836 230 666 2170 1099 30 44
2067 1796 177 3525 176 195 71 107
1071 228 237 3718 571 178 48 23
2067 155 2836 177 4055 558 83 96
716 195 228 1071 1099 230 182 43
3461 2170 3654 1796 3525 571 68 35
2064 176 3718 666 1511 181 48 15
1796 237 1099 228 2067 4055 18 3
2836 1511 3461 716 178 155 71 90
176 230 666 181 3654 1071 45 49
177 195 3718 571 2064 2170 138 42
558 716 1099 3525 666 237 113 13
1511 2067 178 195 1796 181 54 135
2170 558 3525 228 155 176 65 81
3461 4055 3718 3654 230 177 54 95
1071 571 195 2836 2064 3525 106 75
1796 230 716 177 666 155 91 120
178 176 3461 1099 2836 3718 81 24
3654 2067 571 1071 558 1511 58 40
181 228 2064 237 4055 2170 84 29
558 3718 1796 1071 2836 716 82 46
666 2067 195 228 3461 177 148 90
155 2064 3654 178 181 1099 40 39
3525 230 4055 571 1511 176 78 50
2170 2067 1071 237 177 716 45 82
TeamLocationImage
Berlin, Connecticut, USA
Windsor Locks, Connecticut, USA
South Windsor, Connecticut, USA
Farmington, Connecticut, USA
Hartford, Connecticut, USA
Southington, Connecticut, USA
Meriden, Connecticut, USA
Shelton, Connecticut, USA
Watertown, Connecticut, USA
New Haven, Connecticut, USA
Windsor, Connecticut, USA
Hell, CT, USA
Falls Village, Connecticut, USA
TeamLocationImage
Wolcott, Connecticut, USA
Brookfield, Connecticut, USA
Penfield, New York, USA
Queens, New York, USA
Southbury / Middlebury, Connecticut, USA
Guilford, Connecticut, USA
Glastonbury, Connecticut, USA
Woodbury, Connecticut, USA
Bristol, Connecticut, USA
Waterbury, Connecticut, USA
Middletown, Connecticut, USA
New Britain, Connecticut, USA
Winchester, Connecticut, USA

OPRs (?)

Team OPR
195 91.03
177 46.42
716 40.67
558 37.20
230 34.73
3461 32.22
155 28.25
2067 28.06
228 24.45
2064 22.99
181 20.45
3525 20.32
2836 15.76
3718 15.56
1796 13.44
3654 13.24
1511 12.92
2170 12.92
176 11.66
1099 11.21
178 10.41
666 10.20
571 6.19
1071 3.19
237 2.68
4055 -1.23
Add Other Media!

Media

No videos for this event... Why not add one?