Livonia FIRST Robotics District Competition 2013

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
123 4380 313 4478 4755 503 30 45
4840 4854 1189 4680 3096 66 50 60
1250 3604 280 3668 818 4384 91 60
3547 3641 4768 2673 1322 240 14 52
308 470 3421 4390 3414 830 35 49
4362 2137 3773 2771 2832 27 78 109
2620 1502 313 1941 3641 4840 80 36
2673 123 66 3414 4384 3421 81 102
4380 2137 2832 27 280 240 74 79
3096 830 470 818 2771 4478 34 81
503 1941 3547 3773 3604 3668 47 102
4768 2620 4680 4390 4362 1189 21 70
308 4755 1322 1502 4854 1250 25 60
3604 470 4478 3414 2673 2137 46 132
2620 3096 818 66 503 27 41 75
1941 4680 3773 123 830 240 16 48
4390 3668 313 3421 4362 2832 0 52
1250 1189 2771 280 4755 4380 135 21
3641 4384 4854 4768 4840 1502 58 20
3547 1322 66 308 4680 4362 61 15
830 1941 27 2137 1189 3421 70 113
3604 2673 503 2832 4840 4390 125 3
3668 240 308 123 2771 3096 26 72
1250 818 4768 2620 3773 4854 40 50
4755 3414 470 3641 4380 1502 43 91
1322 4384 280 3547 4478 313 137 17
123 1250 4840 4768 830 308 79 42
2832 3668 2620 4390 4755 2137 40 37
1322 1189 27 66 2771 470 99 63
3414 1941 240 4362 4854 503 41 53
4380 3773 818 3096 3604 3641 16 98
4478 2673 4680 3421 1502 280 60 87
4384 3547 2771 313 1189 503 77 45
4840 1322 3773 830 4380 3668 30 10
2673 4362 4755 4854 4390 4680 83 30
818 3641 280 66 1941 2620 88 65
3547 240 1502 2137 470 1250 28 118
27 3421 3604 4768 4478 123 67 43
3096 308 3414 4384 2832 313 97 70
280 2137 1941 503 1322 4390 84 40
4768 4755 66 830 4478 3773 58 72
123 1502 1189 313 240 3604 106 60
3421 4380 2620 308 4854 3547 55 10
470 4362 3668 818 2673 4840 41 13
3641 3414 2832 27 1250 3096 120 86
2771 4680 3604 4384 2620 308 114 118
2137 66 313 470 2673 4768 74 52
4390 280 3096 27 3773 3547 40 76
4840 240 503 3421 818 4755 75 24
4680 4384 1189 1322 4478 1250 86 26
4854 2832 830 3641 123 4362 44 110
4380 3414 2771 1502 1941 3668 98 40
4390 4478 240 1322 818 3604 25 70
123 2137 308 3641 1189 3773 157 113
830 313 4680 3668 27 4854 14 60
1502 4384 470 1941 2832 3096 55 17
280 2620 503 4768 3414 4362 58 79
4840 66 3421 1250 4380 3547 77 50
2771 4755 3773 2673 308 313 36 79
470 503 3641 280 3668 4680 100 72
27 4390 123 240 1250 2620 98 58
1189 818 830 2832 1502 2673 91 77
3096 4755 3547 4768 3421 1322 16 38
3414 4854 4478 2771 2137 4840 58 85
4362 4380 66 1941 3604 4384 72 106
3421 3773 2673 1322 470 2620 78 37
27 308 1502 503 4768 3668 91 18
4362 4478 3096 1250 1941 4755 58 21
2137 240 4680 313 280 4840 69 69
818 123 2832 3547 3414 1189 61 131
4390 66 4384 2771 3641 830 79 98
4854 3604 4768 4380 4680 470 69 14
1941 4478 3421 280 308 2832 45 43
3668 3641 1250 1189 240 66 89 63
2673 830 2620 503 4380 3096 94 40
4755 4384 4840 27 2137 818 19 103
1502 4362 1322 123 3414 3773 61 112
313 2771 4854 4390 3604 3547 71 76

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 27 1189 2620
Alliance 2 3421 280 818
Alliance 3 3641 3414 240
Alliance 4 3604 2771 66
Alliance 5 2137 4384 3096
Alliance 6 123 2673 503
Alliance 7 4362 470 3547
Alliance 8 1502 1322 1250

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
1189 27 2620 1322 1502 1250 147 59
2620 27 1189 1322 1250 1502 137 28
3604 66 2771 2137 3096 4384 112 165
66 3604 2771 4384 2137 3096 65 141
3421 280 818 470 4362 3547 74 15
280 3421 818 470 3547 4362 69 77
280 818 3421 3547 4362 470 59 47
3414 3641 240 503 2673 123 137 105
240 3641 3414 503 123 2673 124 77
Semifinals
2620 1189 27 3096 2137 4384 127 120
27 2620 1189 2137 3096 4384 113 112
280 818 3421 3414 240 3641 82 111
280 3421 818 240 3641 3414 66 99
Finals
2620 1189 27 240 3641 3414 106 135
2620 1189 27 3641 240 3414 128 136

Elimination Bracket

1.
27
1189
2620
27
1189
2620

27
1189
2620

3641
3414
240
3641
3414
240
3.
3641
3414
240
8.
1502
1322
1250
6.
123
2673
503
4.
3604
2771
66
2137
4384
3096
3421
280
818
2.
3421
280
818
5.
2137
4384
3096
7.
4362
470
3547
Rank Team Qual Score Auto Climb Teleop Record (W-L-T) DQ Played Qual Score/Match*
1 27 20 348 70 595 10-2-0 0 12 1.67
2 3421 20 314 180 279 10-2-0 0 12 1.67
3 3641 18 302 190 523 9-3-0 0 12 1.50
4 3604 18 298 110 616 9-3-0 0 12 1.50
5 3414 18 282 230 550 9-3-0 0 12 1.50
6 2137 17 362 210 552 8-3-1 0 12 1.42
7 1189 16 378 200 524 8-4-0 0 12 1.33
8 4384 16 376 160 431 8-4-0 0 12 1.33
9 123 16 356 160 481 8-4-0 0 12 1.33
10 2771 16 330 120 589 8-4-0 0 12 1.33
11 4362 16 278 180 314 8-4-0 0 12 1.33
12 1502 14 340 150 306 7-5-0 0 12 1.17
13 2673 14 320 210 396 7-5-0 0 12 1.17
14 1322 14 256 90 330 7-5-0 0 12 1.17
15 3773 14 204 230 345 7-5-0 0 12 1.17
16 280 13 326 100 443 6-5-1 0 12 1.08
17 1250 12 332 170 351 6-6-0 0 12 1.00
18 2620 12 322 140 255 6-6-0 0 12 1.00
19 503 12 192 130 399 6-6-0 0 12 1.00
20 4854 12 160 110 343 6-6-0 0 12 1.00
21 830 12 136 110 420 6-6-0 0 12 1.00
22 4840 11 186 140 230 5-6-1 0 12 0.92
23 66 10 308 180 340 5-7-0 0 12 0.83
24 818 10 246 110 332 5-7-0 0 12 0.83
25 4478 10 214 90 272 5-7-0 0 12 0.83
26 308 10 210 140 388 5-7-0 0 12 0.83
27 3668 10 178 110 270 5-7-0 0 12 0.83
28 3547 10 164 170 269 5-7-0 0 12 0.83
29 3096 10 150 170 339 5-7-0 0 12 0.83
30 240 9 204 80 340 4-7-1 0 12 0.75
31 2832 8 246 130 334 4-8-0 0 12 0.67
32 470 8 214 150 274 4-8-0 0 12 0.67
33 4390 8 174 60 313 4-8-0 0 12 0.67
34 313 7 188 100 321 3-8-1 0 12 0.58
35 4768 6 194 80 220 3-9-0 0 12 0.50
36 4380 6 190 150 231 3-9-0 0 12 0.50
37 1941 6 178 100 310 3-9-0 0 12 0.50
38 4680 5 162 70 339 2-9-1 0 12 0.42
39 4755 2 168 60 155 1-10-0 1 12 0.17

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Clarkston, Michigan, USA
Ypsilanti, Michigan, USA
Hamtramck, Michigan, USA
Newport, Michigan, USA
Taylor, Michigan, USA
Walled Lake, Michigan, USA
Westland, Michigan, USA
Ypsilanti, Michigan, USA
Novi, Michigan, USA
Warren, Michigan, USA
Ann Arbor, Michigan, USA
Grosse Pointe, Michigan, USA
Dearborn, Michigan, USA
Fenton, Michigan, USA
Chelsea, Michigan, USA
Detroit, MI, USA
Oxford, Michigan, USA
Southgate, Michigan, USA
Detroit, Michigan, USA
Grandville, Michigan, USA
TeamLocationImage
Livonia, Michigan, USA
Detroit, Michigan, USA
Farmington, Michigan, USA
Marysville, MI, USA
Monroe, Michigan, USA
Brownstown, Michigan, USA
South Lyon, Michigan, USA
Whitmore Lake, Michigan, USA
Tecumseh, Michigan, USA
Brighton, Michigan, USA
Detroit, Michigan, USA
Troy, Michigan, USA
Dearborn, Michigan, USA
Milford, MI, USA
Detroit, Michigan, USA
Ann Arbor, MI, USA
Detroit, Michigan, USA
Redford, Michigan, USA
Detroit, Michigan, USA
Award Winner
Regional Chairman's Award 503
Engineering Inspiration Award 3641
Rookie All Star Award 4478
Regional Winners 240
Regional Winners 3414
Regional Winners 3641
Regional Finalists 2620
Regional Finalists 1189
Regional Finalists 27
Creativity Award sponsored by Xerox 4362
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 830
Excellence in Engineering Award sponsored by Delphi 4384
Gracious Professionalism Award sponsored by Johnson & Johnson 1250
Highest Rookie Seed 4854
Imagery Award in honor of Jack Kamen 2771
Industrial Design Award sponsored by General Motors 2832
Industrial Safety Award sponsored by Underwriters Laboratories 280
Innovation in Control Award sponsored by Rockwell Automation 2137
Judges' Award 66
Quality Award sponsored by Motorola 27
Team Spirit Award sponsored by Chrysler 3414
Rank Team Qual Points Elim Points Alliance Points Award Points Total Points
1 3414 18 30 14 2 64
2 3641 18 30 14 0 62
3 27 20 20 16 5 61
4 1189 16 20 16 0 52
5 3421 20 10 15 0 45
6 2137 17 10 12 5 44
7 4384 16 10 12 5 43
8 240 9 30 3 0 42
9 280 13 10 15 2 40
10 2620 12 20 1 0 33
11 2771 16 0 13 2 31
12 4362 16 0 10 5 31
13 3604 18 0 13 0 31
14 123 16 0 11 0 27
15 2673 14 0 11 0 25
16 3096 10 10 5 0 25
17 1502 14 0 9 0 23
18 1322 14 0 9 0 23
19 1250 12 0 8 2 22
20 818 10 10 2 0 22
21 503 12 0 6 0 18
22 470 8 0 10 0 18
23 3547 10 0 7 0 17
24 66 10 0 4 2 16
25 4854 12 0 0 2 14
26 3773 14 0 0 0 14
27 2832 8 0 0 5 13
28 830 12 0 0 0 12
29 4840 11 0 0 0 11
30 3668 10 0 0 0 10
31 308 10 0 0 0 10
32 4478 10 0 0 0 10
33 4390 8 0 0 0 8
34 313 7 0 0 0 7
35 1941 6 0 0 0 6
36 4768 6 0 0 0 6
37 4380 6 0 0 0 6
38 4680 5 0 0 0 5
39 4755 4 0 0 0 4

* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.

OPRs (?)

Team OPR
2137 54.33
3414 50.53
3604 50.52
1189 45.64
4384 42.45
2771 42.22
3641 42.05
27 40.33
2673 38.34
123 37.85
280 35.04
66 31.98
1250 31.61
2620 27.57
1502 27.56
503 26.43
4362 24.12
308 21.44
3773 19.01
830 18.72
3421 17.89
1322 13.85
4478 13.74
2832 12.30
3096 10.86
3668 9.04
818 7.24
3547 7.04
4680 5.71
313 4.10
4854 4.09
470 3.45
4380 2.51
240 2.38
4840 2.04
1941 1.22
4390 0.80
4768 -1.09
4755 -5.75
Add Other Media!

Media

No videos for this event... Why not add one?