Phoenix Regional 2013

to Week 4
Hamilton High School in Chandler, AZ, USA
http://www.azfirst.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
3158 2486 2840 3321 2403 498 59 24
698 3853 2375 2844 4018 4126 12 0
3019 3133 996 3944 4183 1633 16 13
4202 3577 842 3187 1726 4565 17 47
4629 2449 60 4496 1164 1290 21 20
2647 1212 1828 1165 1013 2128 39 20
2134 3785 2839 4102 4111 4841 35 16
991 4146 2657 2662 2543 1011 24 16
1492 1290 698 3281 2403 3133 44 6
4126 3019 842 3577 1828 2840 54 10
60 2375 2844 3158 4629 2839 26 25
4841 3785 4496 4183 4146 4018 30 2
4202 1013 3944 4111 2657 1165 9 26
2128 4102 1726 996 3853 2486 53 32
2647 2449 498 3281 1011 991 38 10
4565 1633 3321 2134 1492 2543 4 52
1164 1212 2403 2662 3187 4202 50 10
2657 3944 2844 842 2840 3785 16 81
2486 4496 3019 3133 1726 1011 28 43
1165 2839 3853 3158 3321 1290 45 53
4565 3281 498 1828 2375 996 14 11
4629 4018 2543 1013 4102 1492 27 31
3187 1164 4126 991 4111 4183 25 0
2128 2449 1212 4146 3577 2134 35 7
2647 60 4841 1633 2662 698 10 6
2840 4629 1011 996 1165 4102 42 52
2375 1492 842 4202 4111 4496 80 1
3158 1164 4018 3944 2128 3133 61 18
2647 4183 4565 2449 2486 1290 19 38
3321 3019 60 1212 4126 4146 50 32
2403 1726 1828 2844 1633 3785 67 32
2839 498 991 3853 2657 2134 33 10
3281 1013 2543 3577 3187 4841 28 27
698 3944 4629 2662 1212 4183 27 17
3785 1290 4126 3321 1011 842 52 50
3019 1165 2844 498 1492 4496 55 63
2403 2128 3577 4841 2375 991 22 14
1013 4146 3853 3133 4565 2839 3 16
2840 2647 698 2543 4111 1164 12 37
1828 2134 4018 1726 2486 2662 28 28
2657 3158 1633 2449 4102 3281 51 16
4202 996 3785 3187 60 3853 33 29
3321 4146 4496 2647 3944 2403 18 29
2662 1164 498 4126 1726 1492 26 52
1165 3133 2543 842 2844 2134 61 12
1828 1013 4111 2449 3158 996 20 47
3281 2128 4202 2839 4183 2840 0 43
2486 1011 3187 4629 1633 2375 50 6
4841 4018 2657 60 1290 3577 29 36
991 4102 4565 1212 3019 698 29 16
2839 2128 996 842 2662 4496 23 38
1013 2403 3158 4126 4202 2134 35 4
4018 3133 1492 3187 2840 2449 25 30
1164 4629 2486 3281 3019 3785 68 36
4111 1212 4565 1011 4841 498 22 46
4183 3577 2844 3321 2647 4102 31 25
1290 2657 1726 1828 4146 698 84 28
60 2543 991 2375 3944 1165 38 26
1633 2486 1013 3853 2840 4496 33 32
4126 2647 2839 4018 4565 996 30 4
4841 3321 1828 3133 4629 4202 26 35
1492 2128 991 698 3785 60 19 57
3281 3853 3158 842 1212 2543 3 56
4183 1165 1726 2403 2657 2375 62 22
2662 1290 2844 2449 3019 4111 95 47
1633 1011 2134 1164 3944 3577 19 38
4146 4102 60 498 3187 842 90 60
996 4629 1492 2128 2657 2543 47 32
698 2449 4841 1165 2486 4126 24 55
4202 2403 3853 3019 1011 2647 31 50
4102 3187 1828 2839 4496 3944 40 39
4146 2844 4565 991 1164 1633 79 31
3577 3785 2662 3158 498 3133 13 102
4111 1726 4018 3321 1212 3281 58 0
4183 1290 2375 2134 2840 1013 61 19
2403 2449 4126 2543 4102 2839 100 43
3187 4496 3158 3019 2657 4565 40 32
1165 4146 2662 2844 3281 2486 44 49
1212 2375 2134 3785 2647 3133 53 60
1164 3321 698 996 842 1013 22 50
4202 1633 498 4018 2128 1290 22 32
3944 991 2840 4841 4629 1726 36 47
3577 1011 3853 1828 1492 4183 42 70
4111 842 3133 60 2657 2486 48 63

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 1726 842 3944
Alliance 2 1290 1165 4183
Alliance 3 60 3785 2839
Alliance 4 2486 3158 1164
Alliance 5 1492 4146 2840
Alliance 6 2449 2403 3019
Alliance 7 4126 2647 1011
Alliance 8 2543 498 1828

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
3944 842 1726 2543 1828 498 87 89
3944 1726 842 2543 498 1828 106 62
3944 1726 842 498 2543 1828 133 60
1164 3158 2486 4146 2840 1492 93 111
2486 1164 3158 1492 4146 2840 68 77
1165 1290 4183 2647 1011 4126 69 30
1165 1290 4183 4126 1011 2647 91 24
60 2839 3785 2403 3019 2449 76 0
60 2839 3785 2449 2403 3019 54 75
2839 3785 60 2403 2449 3019 84 83
Semifinals
1726 3944 842 4146 1492 2840 114 87
842 1726 3944 2840 1492 4146 100 59
1165 1290 4183 60 3785 2839 83 78
4183 1165 1290 60 2839 3785 56 61
1290 4183 1165 60 2839 3785 46 62
Finals
3944 842 1726 60 3785 2839 111 69
842 3944 1726 2839 60 3785 114 50

Elimination Bracket

1.
1726
842
3944
1726
842
3944

1726
842
3944

60
3785
2839
60
3785
2839
3.
60
3785
2839
8.
2543
498
1828
6.
2449
2403
3019
4.
2486
3158
1164
1492
4146
2840
1290
1165
4183
2.
1290
1165
4183
5.
1492
4146
2840
7.
4126
2647
1011
Rank Team Qual Score Auto Climb Teleop Record (W-L-T) DQ Played Qual Score/Match*
1 1726 13 154 110 110 6-0-1 0 7 1.86
2 1492 12 118 110 119 6-1-0 0 7 1.71
3 1290 12 106 110 111 6-1-0 0 7 1.71
4 2449 12 50 40 135 6-1-0 0 7 1.71
5 60 12 42 100 68 6-1-0 0 7 1.71
6 3158 12 30 110 191 6-1-0 0 7 1.71
7 2486 11 124 110 74 5-1-1 0 7 1.57
8 2543 10 108 70 81 5-2-0 0 7 1.43
9 3785 10 84 130 85 5-2-0 0 7 1.43
10 1164 10 80 80 127 5-2-0 0 7 1.43
11 2403 10 80 80 73 5-2-0 0 7 1.43
12 498 10 66 60 118 5-2-0 0 7 1.43
13 2840 8 84 80 145 4-4-0 0 8 1.00
14 4102 8 80 80 62 4-3-0 0 7 1.14
15 2657 8 80 40 104 4-2-0 0 6 1.33
16 3187 8 76 60 82 4-3-0 0 7 1.14
17 1013 8 76 60 43 4-4-0 0 8 1.00
18 4565 8 70 40 41 4-3-0 0 7 1.14
19 4126 8 50 110 59 4-3-0 0 7 1.14
20 2647 8 48 40 84 4-3-0 0 7 1.14
21 996 8 46 70 98 4-3-0 0 7 1.14
22 991 8 46 70 32 4-3-0 0 7 1.14
23 2839 8 16 150 54 4-3-0 0 7 1.14
24 1011 6 120 80 57 3-4-0 0 7 0.86
25 1165 6 94 70 121 3-4-0 0 7 0.86
26 4841 6 84 20 68 3-4-0 0 7 0.86
27 4629 6 82 60 74 3-4-0 0 7 0.86
28 4496 6 80 50 100 3-5-0 0 8 0.75
29 3019 6 74 100 81 3-4-0 0 7 0.86
30 3133 6 70 30 42 3-3-0 0 6 1.00
31 842 6 62 130 59 3-3-0 0 6 1.00
32 2128 6 60 50 61 3-4-0 0 7 0.86
33 2375 6 54 60 61 3-4-0 0 7 0.86
34 698 6 54 50 41 3-4-0 0 7 0.86
35 3577 6 52 40 58 3-4-0 0 7 0.86
36 1212 6 46 70 95 3-4-0 0 7 0.86
37 1828 5 54 60 89 2-4-1 0 7 0.71
38 2134 5 54 50 44 2-4-1 0 7 0.71
39 3944 4 58 40 40 2-5-0 0 7 0.57
40 3281 4 56 40 14 2-5-0 0 7 0.57
41 3321 4 42 90 92 2-5-0 0 7 0.57
42 1633 4 38 40 67 2-5-0 0 7 0.57
43 4111 4 38 40 44 2-5-0 0 7 0.57
44 2844 4 36 60 76 2-5-0 0 7 0.57
45 4183 4 4 50 71 2-5-0 0 7 0.57
46 4018 3 46 50 76 1-5-1 0 7 0.43
47 2662 3 22 50 69 1-5-1 0 7 0.43
48 3853 2 44 70 49 1-6-0 0 7 0.29
49 4202 2 22 20 32 1-6-0 0 7 0.29
50 4146 2 20 30 64 1-6-0 0 7 0.29

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Kingman, Arizona, USA
Glendale, Arizona, USA
Chandler, Arizona, USA
Phoenix, Arizona, USA
Phoenix, Arizona, USA
Casa Grande, Arizona, USA
Tucson, Arizona, USA
Queen Creek, AZ, USA
Las Cruces, New Mexico, USA
Phoenix, Arizona, USA
Chandler, Arizona, USA
Chandler, Arizona, USA
Phoenix, Arizona, USA
Tempe, Arizona, USA
Sierra Vista, Arizona, USA
Vail, Arizona, USA
Laveen, AZ, USA
Tempe, AZ, USA
Phoenix, Arizona, USA
Mesa, Arizona, USA
Tempe, Arizona, USA
Flagstaff, Arizona, USA
Chula Vista, California, USA
Phoenix, Arizona, USA
Deming, New Mexico, USA
TeamLocationImage
Tolleson, Arizona, USA
Escondido, California, USA
Paradise Valley, Arizona, USA
Laveen, Arizona, USA
Scottsdale, Arizona, USA
Scottsdale, Arizona, USA
Metepec, Mexico, Mexico
Phoenix, Arizona, USA
Phoenix, AZ, USA
Superior, Arizona, USA
Scottsdale, Arizona, USA
Yuma, Arizona, USA
Phoenix, Arizona, USA
Tempe, Arizona, USA
Phoenix, Arizona, USA
Los Lunas, NM, USA
Mesa, Arizona, USA
Yuma, Arizona, USA
Scottsdale, Arizona, USA
Tucson, Arizona, USA
Scottsdale, AZ, USA
Gilbert, Arizona, USA
Mesa, Arizona, USA
Tucson, Arizona, USA
Tucson, Arizona, USA
Award Winner
Regional Chairman's Award 2486
Engineering Inspiration Award 1290
Rookie All Star Award 4629
Woodie Flowers Finalist Award David Thompson (2486)
Volunteer of the Year Christine Sapio (2486)
FIRST Dean's List Finalist Kaelan Strones (2486)
FIRST Dean's List Finalist Joshua Sloane (1011)
Regional Winners 3944
Regional Winners 842
Regional Winners 1726
Regional Finalists 2839
Regional Finalists 3785
Regional Finalists 60
Creativity Award sponsored by Xerox 1164
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 1828
Excellence in Engineering Award sponsored by Delphi 2486
Gracious Professionalism Award sponsored by Johnson & Johnson 3785
Highest Rookie Seed 4629
Imagery Award in honor of Jack Kamen 3019
Industrial Design Award sponsored by General Motors 1726
Industrial Safety Award sponsored by Underwriters Laboratories 1726
Innovation in Control Award sponsored by Rockwell Automation 2403
Judges' Award 4183
Quality Award sponsored by Motorola 1011
Rookie Inspiration Award 4841
Team Spirit Award sponsored by Chrysler 3158

OPRs (?)

Team OPR
842 30.20
1726 29.70
3158 28.69
1290 27.80
1492 27.02
3785 26.88
498 22.81
1165 22.81
2486 21.86
2403 19.56
60 19.39
1164 19.36
4102 19.24
2543 18.75
4146 18.49
1011 18.42
2844 17.57
1828 16.05
3019 15.99
2449 15.94
2840 15.47
1212 13.83
3133 11.71
2839 10.70
2657 9.80
3944 9.25
4183 9.09
4629 8.03
4565 7.92
3187 7.52
4126 7.31
2375 6.53
4841 6.49
2647 4.75
3853 4.75
996 3.75
2128 2.68
4111 2.63
4202 1.74
4496 1.35
1633 1.27
991 -0.08
2134 -0.20
1013 -0.55
4018 -0.66
698 -0.71
3321 -0.84
2662 -1.31
3577 -2.62
3281 -10.49
Add Other Media!

Media

No videos for this event... Why not add one?