to Week 3
Purdue Armory in West Lafayette, IN, USA
http://first.purdue.org/boilermakerregional/
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 2081 | 234 | 2040 |
Alliance 2 | 1501 | 292 | 451 |
Alliance 3 | 3176 | 1018 | 3186 |
Alliance 4 | 1741 | 829 | 1720 |
Alliance 5 | 538 | 1646 | 3559 |
Alliance 6 | 2867 | 1024 | 3487 |
Alliance 7 | 3865 | 868 | 461 |
Alliance 8 | 447 | 1756 | 554 |
1.
2081234 2040 |
2081 234 2040 |
2081 234 2040 |
1501 292 451 |
3176 1018 3186 |
3.
31761018 3186 |
8.
4471756 554 |
6.
28671024 3487 |
||||
4.
1741829 1720 |
1741 829 1720 |
1501 292 451 |
2.
1501292 451 |
||
5.
5381646 3559 |
7.
3865868 461 |
Rank | Team | Qual Score | Ranking Score | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|
1 | 2081 | 22 | 25.36 | 11-0-0 | 0 | 11 | 2.00 |
2 | 234 | 20 | 25.36 | 10-1-0 | 0 | 11 | 1.82 |
3 | 1501 | 18 | 15.63 | 9-2-0 | 0 | 11 | 1.64 |
4 | 292 | 16 | 24.18 | 8-3-0 | 0 | 11 | 1.45 |
5 | 3176 | 16 | 14.18 | 8-3-0 | 0 | 11 | 1.45 |
6 | 1741 | 15 | 15.81 | 7-3-1 | 0 | 11 | 1.36 |
7 | 829 | 14 | 25.00 | 7-4-0 | 0 | 11 | 1.27 |
8 | 538 | 14 | 22.72 | 6-3-2 | 0 | 11 | 1.27 |
9 | 2867 | 14 | 18.81 | 7-4-0 | 0 | 11 | 1.27 |
10 | 3865 | 14 | 15.00 | 7-4-0 | 0 | 11 | 1.27 |
11 | 1018 | 13 | 24.72 | 6-4-1 | 0 | 11 | 1.18 |
12 | 447 | 13 | 19.09 | 6-4-1 | 0 | 11 | 1.18 |
13 | 1720 | 13 | 17.54 | 6-4-1 | 0 | 11 | 1.18 |
14 | 3559 | 13 | 14.27 | 6-4-1 | 0 | 11 | 1.18 |
15 | 1024 | 12 | 21.81 | 6-5-0 | 0 | 11 | 1.09 |
16 | 1756 | 12 | 19.00 | 5-4-2 | 0 | 11 | 1.09 |
17 | 1747 | 12 | 15.27 | 5-4-2 | 0 | 11 | 1.09 |
18 | 1646 | 12 | 14.63 | 6-5-0 | 0 | 11 | 1.09 |
19 | 3186 | 12 | 11.54 | 6-5-0 | 0 | 11 | 1.09 |
20 | 3487 | 11 | 14.18 | 5-5-1 | 0 | 11 | 1.00 |
21 | 45 | 11 | 10.63 | 5-5-1 | 0 | 11 | 1.00 |
22 | 3301 | 11 | 5.18 | 5-4-1 | 0 | 10 | 1.10 |
23 | 554 | 10 | 20.81 | 4-5-2 | 0 | 11 | 0.91 |
24 | 451 | 10 | 15.90 | 4-5-2 | 0 | 11 | 0.91 |
25 | 2909 | 10 | 13.63 | 4-5-2 | 0 | 11 | 0.91 |
26 | 1529 | 10 | 11.81 | 5-6-0 | 0 | 11 | 0.91 |
27 | 461 | 10 | 10.72 | 5-6-0 | 0 | 11 | 0.91 |
28 | 1760 | 9 | 13.09 | 4-6-1 | 0 | 11 | 0.82 |
29 | 2856 | 9 | 9.54 | 4-6-1 | 0 | 11 | 0.82 |
30 | 1000 | 8 | 20.63 | 3-6-2 | 0 | 11 | 0.73 |
31 | 3272 | 8 | 15.09 | 3-5-2 | 0 | 10 | 0.80 |
32 | 2171 | 8 | 12.90 | 4-7-0 | 0 | 11 | 0.73 |
33 | 2040 | 7 | 14.54 | 3-7-1 | 0 | 11 | 0.64 |
34 | 868 | 6 | 23.72 | 3-8-0 | 0 | 11 | 0.55 |
35 | 2197 | 6 | 18.00 | 2-5-2 | 0 | 9 | 0.67 |
36 | 3565 | 6 | 17.09 | 2-5-2 | 0 | 9 | 0.67 |
37 | 3180 | 6 | 17.00 | 2-7-2 | 0 | 11 | 0.55 |
38 | 1555 | 6 | 12.54 | 3-8-0 | 0 | 11 | 0.55 |
39 | 2783 | 5 | 15.36 | 2-8-1 | 0 | 11 | 0.45 |
40 | 3814 | 5 | 10.81 | 2-6-1 | 0 | 9 | 0.56 |
41 | 3259 | 4 | 6.45 | 2-8-0 | 0 | 10 | 0.40 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 1741 |
Engineering Inspiration | 234 |
Rookie All Star Award | 3487 |
Woodie Flowers Award | Chris Elston (1501) |
Outstanding Volunteer of the Year | George Chiu |
FIRST Dean's List Finalist Award | Ellen Ewbank (45) |
FIRST Dean's List Finalist Award | Mark Krutulis (461) |
Winner | 2081 |
Winner | 234 |
Winner | 2040 |
Finalist | 1501 |
Finalist | 292 |
Finalist | 451 |
Coopertition Award | 3176 |
Creativity Award sponsored by Xerox | 292 |
Engineering Excellence Award sponsored by Delphi | 868 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 1741 |
Excellence in Design Award sponsored by Autodesk | 2081 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 3176 |
Highest Rookie Seed | 3865 |
Imagery Award in honor of Jack Kamen | 538 |
Industrial Design sponsored by General Motors | 1646 |
Industrial Safety Award sponsored by Underwriters Laboratories | 2783 |
Innovation in Control Award sponsored by Rockwell Automation | 1018 |
Judges Award | 461 |
Quality Award sponsored by Motorola | 2081 |
Rookie Inspiration Award | 3559 |
Team Spirit Award sponsored by Chrysler | 2040 |
Website Award | 461 |
Team | OPR |
---|---|
234 | 57.10 |
2081 | 36.51 |
1501 | 34.52 |
292 | 33.35 |
1018 | 25.61 |
538 | 24.39 |
1024 | 20.77 |
868 | 20.68 |
829 | 19.33 |
447 | 17.94 |
3487 | 11.86 |
1720 | 11.30 |
3186 | 11.25 |
1646 | 10.09 |
1555 | 9.63 |
554 | 9.33 |
3559 | 9.21 |
3865 | 5.83 |
2867 | 5.78 |
1747 | 5.54 |
1529 | 5.20 |
2171 | 4.70 |
2909 | 4.56 |
2783 | 4.26 |
2040 | 3.94 |
461 | 3.08 |
1000 | 2.90 |
3814 | 2.66 |
1756 | 2.29 |
451 | 1.59 |
2197 | 1.42 |
45 | 0.59 |
1760 | 0.24 |
1741 | -1.23 |
3272 | -2.02 |
3180 | -3.23 |
3259 | -3.36 |
3565 | -3.62 |
2856 | -4.95 |
3176 | -5.49 |
3301 | -6.63 |