Florida Regional 2010

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
168 118 2425 233 2797 364 2 3
2152 2729 442 79 1102 1369 4 0
2916 1390 1876 1251 1612 180 0 4
2564 343 386 408 1902 108 5 0
1144 665 21 3242 1345 1543 0 2
3164 103 2757 1557 744 3332 4 4
86 1065 801 1270 1859 2023 7 0
3149 179 1649 2383 2483 1592 4 5
1875 1523 69 945 3376 2916 3 1
79 118 1557 3242 180 1902 5 0
364 2757 442 1065 1270 408 3 3
1144 744 233 1612 1876 179 1 6
2483 1251 2425 1345 2023 1592 3 8
69 1369 665 1859 3149 801 4 3
108 86 3332 3376 1390 2152 4 0
2797 1102 386 1523 2383 343 2 4
2564 168 3164 1649 945 1543 2 7
21 2729 1859 103 1875 364 0 4
442 118 1592 1557 108 1144 8 1
343 3149 79 2757 1876 2797 7 5
1369 2483 386 2916 2564 744 4 8
1251 1345 1390 3376 103 801 4 5
1523 3332 945 2729 1270 179 2 1
408 2383 3164 1875 180 86 0 4
2023 168 1612 69 1902 21 6 4
1649 233 2425 3242 665 2152 7 0
1102 2729 1523 1543 1065 1592 5 13
1369 3149 408 3376 3164 1557 3 5
2564 2797 1144 3332 69 180 1 6
386 2757 2916 21 118 1649 5 4
86 103 1612 79 108 2425 8 0
2152 343 364 665 2023 1543 7 1
1345 1875 801 179 3242 1065 5 11
1270 2483 1876 168 1102 1859 4 0
945 1902 1390 233 442 2383 2 3
744 665 408 1251 79 1523 0 7
2023 2729 801 180 1649 1144 4 6
108 3242 168 2757 1369 3332 0 1
2152 1902 1102 2916 3164 179 5 6
343 2425 21 442 3149 3376 5 3
945 1859 386 1557 1876 1251 5 1
2483 69 1065 118 103 233 5 6
744 1592 364 2564 1390 1875 8 0
1543 1612 1270 2383 2797 1345 3 0
1649 1369 1523 86 1251 21 2 0
108 665 1876 3164 69 2729 3 4
1390 79 1144 1065 1557 945 5 9
1902 2383 364 2757 1345 2483 0 2
1592 103 3242 168 343 2916 9 0
2564 1270 86 118 1612 3149 7 1
1875 1102 3332 2023 386 233 0 4
180 179 1543 2425 1859 3376 6 0
2797 408 442 2152 744 801 0 7
1390 343 2757 168 2729 1144 0 6
1251 386 69 1270 3242 364 8 4
1345 2425 179 1369 3164 118 12 0
3332 1592 2797 86 945 665 4 6
2916 103 1543 801 408 233 0 0
1859 108 180 2023 1523 3149 1 1
21 442 1065 2383 2564 1876 6 1
1649 1102 3376 1902 744 1612 2 7
2152 79 1875 2483 1557 168 0 1
233 945 180 108 1369 364 7 0
86 179 1592 69 1543 2757 11 6
2797 3242 3164 103 2023 442 0 4
3376 1612 2483 386 665 1065 4 8
1649 408 1345 1102 1390 3149 2 0
2152 1251 1270 2564 1557 21 0 0
2916 79 2383 1144 3332 1859 0 2
1523 1876 801 1875 1902 2425 3 6
744 118 1345 2729 343 945 7 3
2564 2757 180 665 103 1102 4 10
442 108 1543 2916 1649 1251 0 2
179 79 69 1390 386 21 7 1
2729 3242 1557 2483 86 2797 3 8
1902 343 1144 1270 1875 1369 7 3
744 1065 168 2425 2383 3149 3 0
3164 3332 801 364 1612 1523 2 5
118 1859 1876 408 2152 1592 1 3
3376 2023 2564 233 2757 3242 2 0
1251 1065 1875 1649 343 2797 1 5
179 1557 2383 2916 665 364 10 4
21 108 945 1102 2483 801 3 5
103 3149 1144 2152 386 1523 7 3
180 744 442 168 1345 86 4 5
1270 3376 233 79 1592 3164 1 7
2729 1902 3332 408 2425 69 8 1
2023 1369 1876 1390 1543 118 0 2
1859 1557 2757 1612 442 343 2 7

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 179 1592 3164
Alliance 2 1065 103 2425
Alliance 3 86 1612 1251
Alliance 4 343 1902 180
Alliance 5 744 69 1876
Alliance 6 1345 945 1649
Alliance 7 665 386 118
Alliance 8 1557 801 79

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
1592 179 3164 1557 801 79 7 7
1592 3164 179 801 79 1557 5 6
179 1592 3164 79 1557 801 7 8
343 180 1902 69 744 1876 7 5
1902 343 180 744 69 1876 7 5
2425 1065 103 118 665 386 4 5
103 1065 2425 386 118 665 7 7
103 2425 1065 118 665 386 6 7
1251 1612 86 945 1649 1345 11 5
1612 86 1251 1649 1345 945 4 2
Semifinals
1557 79 801 343 1902 180 6 5
79 1557 801 343 1902 180 2 4
801 79 1557 1902 343 180 8 5
665 386 118 1251 86 1612 4 3
118 386 665 1251 1612 86 4 8
665 386 118 86 1251 1612 3 7
Finals
801 1557 79 1251 86 1612 5 5
1557 801 79 1251 1612 86 0 5
1557 79 801 86 1251 1612 3 5

Elimination Bracket

1.
179
1592
3164
1557
801
79

1557
801
79

86
1612
1251
86
1612
1251
3.
86
1612
1251
8.
1557
801
79
6.
1345
945
1649
4.
343
1902
180
343
1902
180
665
386
118
2.
1065
103
2425
5.
744
69
1876
7.
665
386
118
Rank Team Seeding Score Coopertition Bonus Hanging Points DQ Played Seeding Score/Match*
1 179 191 74 4 0 10 19.10
2 1592 179 56 1 0 10 17.90
3 1065 163 56 2 0 10 16.30
4 86 157 50 2 0 10 15.70
5 103 151 54 0 0 10 15.10
6 1612 145 44 2 0 10 14.50
7 343 127 38 6 0 9 14.11
8 744 127 34 2 0 10 12.70
9 1345 124 28 0 0 10 12.40
10 945 119 32 10 0 10 11.90
11 665 119 32 2 0 10 11.90
12 69 118 32 0 0 9 13.11
13 386 117 26 4 0 10 11.70
14 1557 114 34 4 0 9 12.67
15 3164 110 32 0 0 10 11.00
16 1523 110 30 4 0 10 11.00
17 2483 110 24 4 0 10 11.00
18 1649 109 24 4 0 10 10.90
19 2425 108 18 2 0 10 10.80
20 2564 107 26 0 0 10 10.70
21 1144 106 20 2 0 10 10.60
22 118 106 20 1 0 10 10.60
23 1902 105 24 8 0 10 10.50
24 79 105 22 4 0 10 10.50
25 1543 104 26 2 0 9 11.56
26 180 104 20 2 0 10 10.40
27 364 103 18 2 0 10 10.30
28 2383 102 32 4 0 10 10.20
29 2916 99 28 2 0 10 9.90
30 442 99 26 0 0 10 9.90
31 168 97 24 0 0 10 9.70
32 233 97 20 2 0 10 9.70
33 2729 97 14 2 0 10 9.70
34 1875 94 16 2 0 10 9.40
35 3376 93 24 2 0 10 9.30
36 3332 93 20 2 0 10 9.30
37 801 93 16 0 0 10 9.30
38 2757 90 22 0 0 10 9.00
39 3242 88 18 0 0 9 9.78
40 1102 88 16 2 0 10 8.80
41 2797 85 16 2 0 10 8.50
42 1270 81 16 2 0 10 8.10
43 3149 78 18 4 0 10 7.80
44 1251 78 10 2 0 10 7.80
45 1369 78 8 2 0 10 7.80
46 2152 76 8 2 0 10 7.60
47 2023 75 22 0 0 8 9.38
48 21 68 12 0 0 10 6.80
49 1390 64 2 0 0 10 6.40
50 408 61 12 0 0 9 6.78
51 1859 61 4 0 0 10 6.10
52 1876 53 0 2 0 9 5.89
53 108 20 2 0 0 4 5.00

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Titusville, Florida, USA
Quincy, Massachusetts, USA
Oldsmar, Florida, USA
Jacksonville, Florida, USA
Kintnersville, Pennsylvania, USA
Fort Lauderdale, Florida, USA
Houston, Texas, USA
Miami, FL, USA
Riviera Beach, Florida, USA
Stuart, Florida, USA
Rockledge, Florida, USA
Seneca, South Carolina, USA
Gulfport, Mississippi, USA
Melbourne, Florida, USA
Pompano Beach, FL, USA
Huntsville, Alabama, USA
Orlando, FL, USA
Fort Lauderdale, Florida, USA
Merritt Island, Florida, USA
Orlando, Florida, USA
Kissimmee, Florida, USA
Aiken, South Carolina, USA
San Lorenzo, Puerto Rico, USA
Tamarac, Florida, USA
Cleveland, OH, USA
Ft. Lauderdale, FL, USA
Tampa, Florida, USA
TeamLocationImage
St. Cloud & Harmony, FL, USA
Jupiter, Florida, USA
Kissimmee, FL, USA
The Villages, Florida, USA
Cocoa, Florida, USA
Brooksville, FL, USA
Windermere, Florida, USA
Bogalusa, LA, USA
Cocoa, FL, USA
Hilton Head Island, South Carolina, USA
Orlando, Florida, USA
Melbourne, FL, USA
Port Orange, Florida, USA
Fort Lauderdale, Florida, USA
Tampa, Florida, USA
Fayetteville, NC, USA
San Juan, PR, USA
Marlton, New Jersey, USA
Longwood, FL, USA
Clermont, Florida, USA
Palm Bay, Florida, USA
Lakeland, FL, USA
Tampa, Florida, USA
Ocala, Florida, USA
Melbourne, FL, USA
Satellite Beach, FL, USA
Award Winner
Regional Chairman's Award 1902
Engineering Inspiration 79
Rookie All Star Award 3164
Woodie Flowers Award Cathy Beck
Outstanding Volunteer of the Year Don and Nancy Page
FIRST Dean's List Finalist Award Brian Boudreaux
FIRST Dean's List Finalist Award Mark Wahnish
Winner 1251
Winner 86
Winner 1612
Finalist 801
Finalist 1557
Finalist 79
Coopertition Award 179
Creativity Award sponsored by Xerox 343
Engineering Excellence Award sponsored by Delphi 86
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 364
Excellence in Design Award sponsored by Autodesk 86
Gracious Professionalism Award sponsored by Johnson & Johnson 118
Highest Rookie Seed 3164
Imagery Award in honor of Jack Kamen 1902
Industrial Design sponsored by General Motors 945
Industrial Safety Award sponsored by Underwriters Laboratories 1557
Innovation in Control Award sponsored by Rockwell Automation 1065
Judges Award 1557
Quality Award sponsored by Motorola 103
Rookie Inspiration Award 3149
Team Spirit Award sponsored by Chrysler 1270
Website Award 1523

OPRs (?)

Team OPR
1592 5.03
179 4.14
1065 3.89
103 3.39
86 2.96
1345 2.76
386 2.76
69 2.52
343 2.41
1902 2.33
1612 2.30
1649 2.16
945 2.16
801 1.99
2425 1.97
1557 1.95
744 1.84
442 1.64
180 1.62
364 1.61
79 1.61
1144 1.50
2564 1.50
2729 1.44
665 1.40
1523 1.15
2483 1.06
1102 0.99
233 0.98
118 0.98
1876 0.86
3164 0.75
1270 0.71
3149 0.65
1543 0.64
2757 0.60
3332 0.59
2152 0.54
2023 0.16
1251 0.13
2797 0.08
2916 -0.02
1369 -0.05
3376 -0.07
168 -0.18
3242 -0.40
1859 -0.51
1875 -0.55
1390 -0.69
108 -0.70
2383 -0.77
21 -0.88
408 -1.77
Add Other Media!

Media

No videos for this event... Why not add one?