to Week 3
UW-Milwaukee Panther Arena in Milwaukee, WI, USA
http://www.wisconsinregional.com
- details on firstinspires.org
Data provided by the FIRST Events API
1.
20391625 2194 |
2039 1625 2194 |
2039 1625 2194 |
2506 269 2970 |
167 2062 1736 |
3.
141537 1652 |
8.
18162202 1103 |
6.
1672062 1736 |
||||
4.
24811675 2022 |
2481 1675 2022 |
2506 269 2970 |
2.
2506269 2970 |
||
5.
1024447 2826 |
7.
23381732 93 |
Rank | Team | Qual Score | Seeding Score | Match Points | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|
1 | 2039 | 14 | 48.50 | 105 | 7-1-0 | 0 | 8 | 1.75 |
2 | 2506 | 14 | 46.62 | 85 | 7-1-0 | 0 | 8 | 1.75 |
3 | 2970 | 14 | 45.75 | 102 | 7-1-0 | 0 | 8 | 1.75 |
4 | 1652 | 14 | 44.87 | 98 | 7-1-0 | 0 | 8 | 1.75 |
5 | 1675 | 12 | 49.75 | 77 | 6-2-0 | 0 | 8 | 1.50 |
6 | 1024 | 12 | 48.50 | 95 | 6-2-0 | 0 | 8 | 1.50 |
7 | 167 | 12 | 48.25 | 85 | 6-2-0 | 0 | 8 | 1.50 |
8 | 1625 | 12 | 48.00 | 102 | 6-2-0 | 0 | 8 | 1.50 |
9 | 1732 | 12 | 42.25 | 89 | 6-2-0 | 0 | 8 | 1.50 |
10 | 1736 | 12 | 41.12 | 78 | 6-2-0 | 0 | 8 | 1.50 |
11 | 1816 | 12 | 40.00 | 62 | 6-2-0 | 0 | 8 | 1.50 |
12 | 2826 | 10 | 51.37 | 84 | 5-3-0 | 0 | 8 | 1.25 |
13 | 537 | 10 | 48.25 | 80 | 5-3-0 | 0 | 8 | 1.25 |
14 | 2062 | 10 | 48.00 | 105 | 5-3-0 | 0 | 8 | 1.25 |
15 | 2481 | 10 | 47.62 | 78 | 5-3-0 | 0 | 8 | 1.25 |
16 | 1714 | 10 | 46.62 | 87 | 5-3-0 | 0 | 8 | 1.25 |
17 | 2338 | 10 | 43.00 | 105 | 5-3-0 | 0 | 8 | 1.25 |
18 | 2530 | 10 | 43.00 | 90 | 5-3-0 | 0 | 8 | 1.25 |
19 | 2574 | 10 | 42.37 | 85 | 5-3-0 | 0 | 8 | 1.25 |
20 | 2940 | 10 | 41.75 | 67 | 5-3-0 | 0 | 8 | 1.25 |
21 | 1268 | 10 | 40.75 | 102 | 5-3-0 | 0 | 8 | 1.25 |
22 | 269 | 8 | 50.37 | 90 | 4-4-0 | 0 | 8 | 1.00 |
23 | 1103 | 8 | 50.25 | 82 | 4-4-0 | 0 | 8 | 1.00 |
24 | 2709 | 8 | 50.00 | 98 | 4-4-0 | 0 | 8 | 1.00 |
25 | 1850 | 8 | 48.37 | 76 | 4-4-0 | 0 | 8 | 1.00 |
26 | 93 | 8 | 48.25 | 80 | 4-4-0 | 0 | 8 | 1.00 |
27 | 2547 | 8 | 48.00 | 75 | 4-4-0 | 0 | 8 | 1.00 |
28 | 1739 | 8 | 47.12 | 66 | 4-4-0 | 0 | 8 | 1.00 |
29 | 1306 | 8 | 46.25 | 87 | 4-4-0 | 0 | 8 | 1.00 |
30 | 2830 | 8 | 45.25 | 90 | 4-4-0 | 0 | 8 | 1.00 |
31 | 2538 | 8 | 42.87 | 70 | 4-4-0 | 0 | 8 | 1.00 |
32 | 2194 | 8 | 40.50 | 102 | 4-4-0 | 0 | 8 | 1.00 |
33 | 447 | 8 | 37.75 | 54 | 4-4-0 | 0 | 8 | 1.00 |
34 | 2077 | 6 | 53.62 | 90 | 3-5-0 | 0 | 8 | 0.75 |
35 | 706 | 6 | 46.37 | 74 | 3-4-0 | 0 | 7 | 0.86 |
36 | 1535 | 6 | 45.62 | 85 | 3-5-0 | 0 | 8 | 0.75 |
37 | 2116 | 6 | 44.37 | 62 | 3-5-0 | 0 | 8 | 0.75 |
38 | 120 | 6 | 42.62 | 75 | 3-5-0 | 0 | 8 | 0.75 |
39 | 2549 | 6 | 42.12 | 88 | 3-5-0 | 0 | 8 | 0.75 |
40 | 2500 | 6 | 41.12 | 68 | 3-5-0 | 0 | 8 | 0.75 |
41 | 2817 | 6 | 39.75 | 80 | 3-5-0 | 0 | 8 | 0.75 |
42 | 1091 | 6 | 38.75 | 102 | 3-5-0 | 0 | 8 | 0.75 |
43 | 2022 | 6 | 38.75 | 84 | 3-5-0 | 0 | 8 | 0.75 |
44 | 2202 | 4 | 45.00 | 64 | 2-6-0 | 0 | 8 | 0.50 |
45 | 171 | 4 | 41.25 | 56 | 2-6-0 | 0 | 8 | 0.50 |
46 | 1864 | 4 | 37.12 | 96 | 2-6-0 | 0 | 8 | 0.50 |
47 | 1259 | 2 | 49.12 | 68 | 1-7-0 | 0 | 8 | 0.25 |
48 | 141 | 2 | 45.12 | 68 | 1-7-0 | 0 | 8 | 0.25 |
49 | 930 | 2 | 44.25 | 87 | 1-7-0 | 0 | 8 | 0.25 |
50 | 2946 | 2 | 43.62 | 96 | 1-7-0 | 0 | 8 | 0.25 |
51 | 1716 | 2 | 42.75 | 69 | 1-7-0 | 0 | 8 | 0.25 |
52 | 2437 | 2 | 42.25 | 69 | 1-7-0 | 0 | 8 | 0.25 |
53 | 3110 | 2 | 40.00 | 62 | 1-7-0 | 0 | 8 | 0.25 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 1714 |
Regional Engineering Inspiration Award | 1739 |
Rookie All Star Award | 2826 |
Woodie Flowers Award | Chris Paulik |
Outstanding Volunteer Award | Mike Wittman |
Regional Winner | 1625 |
Regional Winner | 2194 |
Regional Winner | 2039 |
Regional Finalist | 2506 |
Regional Finalist | 2970 |
Regional Finalist | 269 |
Autodesk Visualization Award | 2481 |
Chrysler Team Spirit Award | 1736 |
Delphi "Driving Tomorrow's Technology" Award | 141 |
General Motors Industrial Design Award | 2970 |
Highest Rookie Seed Award | 2970 |
Imagery Award | 2116 |
Johnson & Johnson Gracious Professionalism | 93 |
Judges Award | 537 |
Judges Award | 2940 |
Kleiner Perkins Caufield & Byers Entrepreneurship Award | 2194 |
Motorola Quality Award | 2062 |
Rockwell Automation Innovation in Control Award | 269 |
Rookie Inspiration Award | 2817 |
Underwriters Laboratories Industrial Safety Award | 2062 |
Website Award | 1816 |
Xerox Creativity Award | 1024 |