to Week 1
Hale Arena in Kansas City, MO, USA
http://www.kcfirst.org
- details on firstinspires.org
1.
9311208 1806 |
931 1208 1806 |
931 1208 1806 |
2164 1825 1985 |
2164 1825 1985 |
3.
19961986 2177 |
8.
1094269 2410 |
6.
21641825 1985 |
||||
4.
525935 1997 |
525 935 1997 |
1982 1939 2335 2001 |
2.
19821939 2335 |
||
5.
8351730 1108 |
7.
17642357 1710 1992 |
Rank | Team | Qual Score | Seeding Score | Match Points | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|
1 | 1806 | 14 | 40.00 | 95 | 7-0-0 | 0 | 7 | 2.00 |
2 | 1982 | 12 | 48.42 | 81 | 6-1-0 | 0 | 7 | 1.71 |
3 | 1996 | 12 | 42.85 | 66 | 6-1-0 | 0 | 7 | 1.71 |
4 | 1939 | 12 | 36.85 | 141 | 6-1-0 | 0 | 7 | 1.71 |
5 | 935 | 11 | 44.00 | 74 | 5-1-1 | 0 | 7 | 1.57 |
6 | 1108 | 10 | 48.71 | 81 | 5-2-0 | 0 | 7 | 1.43 |
7 | 2164 | 10 | 47.42 | 95 | 5-2-0 | 0 | 7 | 1.43 |
8 | 1764 | 10 | 45.14 | 79 | 5-2-0 | 0 | 7 | 1.43 |
9 | 2410 | 10 | 41.42 | 89 | 5-2-0 | 0 | 7 | 1.43 |
10 | 2177 | 10 | 39.14 | 64 | 5-2-0 | 0 | 7 | 1.43 |
11 | 1985 | 10 | 36.28 | 80 | 5-2-0 | 0 | 7 | 1.43 |
12 | 1710 | 10 | 36.28 | 64 | 5-2-0 | 0 | 7 | 1.43 |
13 | 835 | 10 | 32.28 | 141 | 5-2-0 | 0 | 7 | 1.43 |
14 | 269 | 9 | 40.85 | 112 | 4-2-1 | 0 | 7 | 1.29 |
15 | 1997 | 8 | 47.71 | 70 | 4-3-0 | 0 | 7 | 1.14 |
16 | 1992 | 8 | 44.14 | 81 | 4-3-0 | 0 | 7 | 1.14 |
17 | 1986 | 8 | 42.00 | 112 | 4-3-0 | 0 | 7 | 1.14 |
18 | 1825 | 8 | 39.71 | 66 | 4-3-0 | 0 | 7 | 1.14 |
19 | 1208 | 8 | 39.42 | 141 | 4-3-0 | 0 | 7 | 1.14 |
20 | 525 | 8 | 39.28 | 90 | 4-3-0 | 0 | 7 | 1.14 |
21 | 2001 | 8 | 39.14 | 74 | 4-3-0 | 0 | 7 | 1.14 |
22 | 1737 | 8 | 39.00 | 70 | 4-3-0 | 0 | 7 | 1.14 |
23 | 2874 | 8 | 38.42 | 72 | 4-3-0 | 0 | 7 | 1.14 |
24 | 1730 | 8 | 37.42 | 90 | 4-3-0 | 0 | 7 | 1.14 |
25 | 1800 | 8 | 37.28 | 80 | 4-3-0 | 0 | 7 | 1.14 |
26 | 1981 | 8 | 36.28 | 80 | 4-3-0 | 0 | 7 | 1.14 |
27 | 1775 | 8 | 34.28 | 90 | 4-3-0 | 0 | 7 | 1.14 |
28 | 1448 | 8 | 31.57 | 100 | 4-3-0 | 0 | 7 | 1.14 |
29 | 1094 | 8 | 31.57 | 100 | 4-3-0 | 0 | 7 | 1.14 |
30 | 2894 | 7 | 33.28 | 80 | 3-3-1 | 0 | 7 | 1.00 |
31 | 2335 | 7 | 32.28 | 80 | 3-3-1 | 0 | 7 | 1.00 |
32 | 2799 | 6 | 42.42 | 89 | 3-4-0 | 0 | 7 | 0.86 |
33 | 931 | 6 | 42.14 | 68 | 3-4-0 | 0 | 7 | 0.86 |
34 | 2366 | 6 | 42.00 | 74 | 3-4-0 | 0 | 7 | 0.86 |
35 | 1810 | 6 | 41.71 | 64 | 3-4-0 | 0 | 7 | 0.86 |
36 | 1777 | 6 | 41.57 | 74 | 3-4-0 | 0 | 7 | 0.86 |
37 | 938 | 6 | 40.28 | 69 | 3-4-0 | 0 | 7 | 0.86 |
38 | 2345 | 6 | 38.57 | 62 | 3-4-0 | 0 | 7 | 0.86 |
39 | 2353 | 6 | 38.57 | 50 | 3-4-0 | 0 | 7 | 0.86 |
40 | 1802 | 6 | 38.28 | 65 | 3-4-0 | 0 | 7 | 0.86 |
41 | 1769 | 6 | 36.85 | 77 | 3-4-0 | 0 | 7 | 0.86 |
42 | 1776 | 6 | 36.28 | 74 | 3-4-0 | 0 | 7 | 0.86 |
43 | 2334 | 6 | 35.85 | 66 | 3-4-0 | 0 | 7 | 0.86 |
44 | 1984 | 6 | 34.57 | 60 | 3-4-0 | 0 | 7 | 0.86 |
45 | 1763 | 6 | 31.28 | 90 | 3-4-0 | 0 | 7 | 0.86 |
46 | 537 | 6 | 31.14 | 95 | 3-4-0 | 0 | 7 | 0.86 |
47 | 2167 | 6 | 30.57 | 68 | 3-4-0 | 0 | 7 | 0.86 |
48 | 1785 | 5 | 44.00 | 74 | 2-4-1 | 0 | 7 | 0.71 |
49 | 1994 | 5 | 28.28 | 77 | 2-3-1 | 0 | 6 | 0.83 |
50 | 1098 | 4 | 45.28 | 79 | 2-5-0 | 0 | 7 | 0.57 |
51 | 937 | 4 | 43.71 | 67 | 2-5-0 | 0 | 7 | 0.57 |
52 | 1805 | 4 | 39.85 | 71 | 2-5-0 | 0 | 7 | 0.57 |
53 | 1847 | 4 | 36.85 | 70 | 2-5-0 | 0 | 7 | 0.57 |
54 | 2201 | 4 | 36.57 | 90 | 2-5-0 | 0 | 7 | 0.57 |
55 | 2457 | 4 | 35.42 | 56 | 2-5-0 | 0 | 7 | 0.57 |
56 | 1782 | 4 | 28.57 | 62 | 2-5-0 | 0 | 7 | 0.57 |
57 | 2357 | 4 | 26.28 | 70 | 2-4-0 | 0 | 6 | 0.67 |
58 | 2560 | 2 | 38.57 | 63 | 1-6-0 | 0 | 7 | 0.29 |
59 | 2008 | 2 | 28.42 | 46 | 1-6-0 | 0 | 7 | 0.29 |
60 | 1827 | 0 | 39.14 | 46 | 0-7-0 | 0 | 7 | 0.00 |
61 | 2346 | 0 | 32.57 | 44 | 0-6-0 | 0 | 6 | 0.00 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 1710 |
Regional Engineering Inspiration Award | 1730 |
Rookie All Star Award | 2874 |
Woodie Flowers Award | Susan Rippe (1710) |
Outstanding Volunteer Award | Dean Sherman |
Regional Winner | 1806 |
Regional Winner | 931 |
Regional Winner | 1208 |
Regional Finalist | 2164 |
Regional Finalist | 1825 |
Regional Finalist | 1985 |
Autodesk Visualization Award | 935 |
Chrysler Team Spirit Award | 1939 |
Delphi "Driving Tomorrow's Technology" Award | 1448 |
General Motors Industrial Design Award | 1806 |
Highest Rookie Seed Award | 2874 |
Imagery Award | 1986 |
Johnson & Johnson Gracious Professionalism | 525 |
Judges Award | 2167 |
Judges Award | 2177 |
Kleiner Perkins Caufield & Byers Entrepreneurship Award | 537 |
Motorola Quality Award | 935 |
Rockwell Automation Innovation in Control Award | 1764 |
Rookie Inspiration Award | 2894 |
Underwriters Laboratories Industrial Safety Award | 1710 |
Website Award | 1777 |
Xerox Creativity Award | 1108 |
Team | OPR |
---|---|
1806 | 39.87 |
835 | 36.79 |
1939 | 36.11 |
1997 | 34.56 |
269 | 31.05 |
1981 | 30.20 |
1108 | 29.94 |
935 | 27.96 |
1448 | 27.33 |
2164 | 27.01 |
1208 | 25.35 |
1785 | 23.91 |
1777 | 23.85 |
1827 | 23.72 |
1986 | 23.30 |
2410 | 22.62 |
525 | 22.41 |
1775 | 22.40 |
937 | 20.09 |
1730 | 19.93 |
1985 | 19.82 |
1094 | 19.30 |
1982 | 19.16 |
1764 | 18.62 |
2366 | 18.05 |
1800 | 17.21 |
1825 | 16.18 |
2201 | 16.03 |
2874 | 15.83 |
1810 | 15.71 |
2345 | 15.54 |
1802 | 15.14 |
931 | 14.53 |
1776 | 14.29 |
2167 | 14.23 |
1996 | 13.79 |
1992 | 12.74 |
938 | 12.74 |
2799 | 12.63 |
2001 | 12.07 |
1769 | 12.01 |
2894 | 11.98 |
2353 | 11.76 |
1737 | 11.51 |
1763 | 11.48 |
2560 | 10.84 |
1098 | 10.79 |
2177 | 10.76 |
2346 | 9.78 |
1710 | 9.18 |
2334 | 9.03 |
2335 | 8.29 |
1805 | 7.34 |
1847 | 5.09 |
1994 | 2.78 |
537 | 2.51 |
2457 | -0.54 |
1782 | -0.76 |
1984 | -1.32 |
2357 | -1.65 |
2008 | -12.31 |