West Michigan Regional 2008

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
1000 2405 1243 33 70 888 52 44
2604 515 2337 1941 2015 71 46 50
453 494 858 910 1504 518 48 50
1783 2619 85 648 2188 903 72 22
1254 302 1701 397 2054 2245 20 36
288 2611 1711 2075 406 234 60 26
66 904 1596 74 1674 2645 0 24
1677 107 2171 2246 1918 141 72 44
1896 2617 515 537 1940 226 18 32
85 1000 858 453 1783 2337 16 60
2604 2015 33 494 903 397 64 72
1254 648 406 302 234 1504 2 76
910 1701 2075 66 71 2405 10 72
1677 70 288 2611 107 904 88 48
74 888 518 2171 2245 226 44 50
2054 537 1896 2246 1243 1674 12 48
2617 1596 141 2619 1941 1711 84 50
2188 1940 406 1918 2645 33 6 74
494 2015 66 302 1000 648 50 40
904 397 515 107 85 910 50 36
2405 1504 70 903 2245 74 68 32
1896 234 288 2054 2171 71 66 86
888 2337 1254 2075 1596 1677 40 6
1940 2246 453 141 1711 2188 44 58
537 518 1941 2645 1701 1783 36 16
1918 1674 2611 226 2604 1243 46 0
2617 2619 397 858 70 66 32 64
71 1000 903 302 107 74 82 48
1504 494 33 515 1596 288 96 32
141 904 453 1896 406 2405 68 32
1940 234 85 537 2245 888 70 48
1941 2246 1254 1674 226 648 32 24
2054 1677 2604 518 2075 858 38 6
1783 1711 1918 2015 910 2645 12 18
2611 1243 2337 2617 2188 1701 76 14
2171 33 515 2619 302 453 78 46
1896 107 903 888 66 234 40 80
1941 70 85 406 494 2246 84 76
2604 74 858 141 537 1254 26 56
2245 1711 71 648 1918 904 44 28
226 1783 288 397 1701 1940 14 60
518 2015 2405 1596 2188 2611 34 12
2075 1674 2617 1504 1000 2171 30 76
2645 1243 2054 2619 910 1677 50 44
107 453 66 2337 494 537 0 78
85 1711 33 71 1896 1254 44 36
1918 888 858 1941 302 288 62 38
1701 518 226 903 70 141 10 72
2246 1596 1504 234 1783 904 50 34
2075 74 1243 515 2015 1940 52 6
406 2611 397 2619 1000 2054 34 60
910 2245 1674 1677 2188 2337 54 82
648 2645 2405 2171 2617 2604 36 80
537 453 70 71 288 888 50 82
107 141 226 1596 302 85 72 26
494 1783 1243 1254 1711 66 46 40
518 397 1000 234 515 1918 54 48
1701 406 2619 1674 2015 1677 24 40
2188 74 910 648 1896 2604 46 28
33 903 904 2054 2337 2617 76 70
1941 1504 1940 2611 2405 2171 20 90
2075 2246 2245 858 2645 107 4 20
494 141 71 888 1243 397 106 64
66 302 1674 288 85 518 46 78
537 648 910 406 1596 70 62 28
1677 234 74 1783 33 2617 72 76
1918 2015 226 1504 2054 453 40 48
2171 1701 903 515 1711 858 60 20
904 2188 1941 2075 1254 1000 8 42
2337 2246 2619 2604 1940 2405 62 54
2245 2645 302 1896 2611 494 24 34

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
2171 2604 71 2617 1783 903 106 48
2604 71 2171 903 2617 1783 112 48
494 537 70 397 888 1000 56 74
537 70 494 888 1000 397 92 76
70 537 494 888 1000 397 98 78
141 302 33 288 2405 1243 136 48
302 33 141 1243 288 2405 68 62
1504 2337 910 85 234 2054 74 70
910 1504 2337 85 234 2054 60 66
1504 910 2337 85 2054 234 82 44
Semifinals
2171 71 2604 494 537 70 72 88
2604 2171 71 494 70 537 74 56
71 2171 2604 537 70 494 100 40
33 141 302 1504 910 2337 98 62
302 141 33 1504 2337 910 64 38
Finals
2171 2604 71 141 1677 33 70 70
2171 2604 71 141 33 1677 96 54
2171 2604 71 33 141 1677 118 66

Elimination Bracket

1.
2171
2604
71
2171
2604
71

2171
2604
71

141
302
33
1677
1504
2337
910
3.
1504
2337
910
8.
2617
1783
903
6.
85
234
2054
4.
494
537
70
494
537
70
141
302
33
2.
141
302
33
5.
397
888
1000
7.
288
2405
1243
Rank Team Qual Score Seeding Score Match Points Record (W-L-T) DQ Played Qual Score/Match*
1 2171 16 45.75 90 8-0-0 0 8 2.00
2 71 14 53.50 106 7-1-0 0 8 1.75
3 141 14 48.25 106 7-1-0 0 8 1.75
4 1504 14 41.00 96 7-1-0 0 8 1.75
5 33 12 53.75 96 6-2-0 0 8 1.50
6 494 12 53.25 106 6-2-0 0 8 1.50
7 1000 12 43.50 82 6-2-0 0 8 1.50
8 2337 12 43.50 82 6-2-0 0 8 1.50
9 2054 12 42.75 86 6-2-0 0 8 1.50
10 1243 12 41.75 76 6-2-0 0 8 1.50
11 397 10 44.00 72 5-3-0 0 8 1.25
12 70 10 43.75 88 5-3-0 0 8 1.25
13 85 10 43.25 84 5-3-0 0 8 1.25
14 903 10 43.25 82 5-3-0 0 8 1.25
15 1677 10 41.00 88 5-3-0 0 8 1.25
16 2405 10 38.75 90 5-3-0 0 8 1.25
17 537 10 38.25 78 5-3-0 0 8 1.25
18 2015 10 36.75 64 5-3-0 0 8 1.25
19 518 10 32.50 78 5-3-0 0 8 1.25
20 2611 10 30.50 90 5-3-0 0 8 1.25
21 2645 10 25.25 74 5-3-0 0 8 1.25
22 888 8 50.50 82 4-4-0 0 8 1.00
23 2246 8 44.00 76 4-4-0 0 8 1.00
24 288 8 43.75 88 4-4-0 0 8 1.00
25 910 8 40.00 62 4-4-0 0 8 1.00
26 1941 8 39.75 84 4-4-0 0 8 1.00
27 1711 8 37.00 60 4-4-0 0 8 1.00
28 1674 8 34.50 54 4-4-0 0 8 1.00
29 66 8 32.25 80 4-4-0 0 8 1.00
30 1783 8 32.00 76 4-4-0 0 8 1.00
31 1254 8 29.00 56 4-4-0 0 8 1.00
32 234 6 48.25 80 3-5-0 0 8 0.75
33 453 6 42.00 68 3-5-0 0 8 0.75
34 2617 6 40.25 84 3-5-0 0 8 0.75
35 107 6 39.50 72 3-5-0 0 8 0.75
36 74 6 38.25 72 3-5-0 0 8 0.75
37 2619 6 38.25 72 3-5-0 0 8 0.75
38 904 6 37.00 76 3-5-0 0 8 0.75
39 2245 6 34.25 54 3-5-0 0 8 0.75
40 1918 6 32.75 74 3-5-0 0 8 0.75
41 1940 6 31.25 70 3-5-0 0 8 0.75
42 858 6 31.25 64 3-5-0 0 8 0.75
43 226 6 28.25 72 3-5-0 0 8 0.75
44 2188 6 24.75 82 3-5-0 0 8 0.75
45 515 4 34.00 78 2-6-0 0 8 0.50
46 2604 4 33.75 80 2-6-0 0 8 0.50
47 1596 4 24.75 84 2-6-0 0 8 0.50
48 2075 4 17.00 52 2-6-0 0 8 0.50
49 1701 4 16.00 60 2-6-0 0 8 0.50
50 302 2 33.75 76 1-7-0 0 8 0.25
51 1896 2 32.00 66 1-7-0 0 8 0.25
52 648 2 31.00 62 1-7-0 0 8 0.25
53 406 0 28.50 76 0-8-0 0 8 0.00

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Bloomfield Hills, Michigan, USA
Ypsilanti, Michigan, USA
Goodrich, Michigan, USA
Hammond, Indiana, USA
Holland, Michigan, USA
Zeeland, Michigan, USA
Holland, Michigan, USA
Holland, Michigan, USA
Troy, Michigan, USA
Indianapolis, Indiana, USA
Grandville, Michigan, USA
Lake Orion, Michigan, USA
Flint, MI, USA
Detroit, MI, USA
Clinton Township, Michigan, USA
Goodrich, Michigan, USA
Detroit, MI, USA
Grand Rapids, MI, USA
Sussex, Wisconsin, USA
Moline, Illinois, USA
Wyoming, Michigan, USA
Glenelg, Maryland, USA
Detroit, MI, USA
Grand Rapids, Michigan, USA
Madison Heights, Michigan, USA
Valparaiso, IN, USA
Swartz Creek, Michigan, USA
TeamLocationImage
Lawrence, Michigan, USA
Okemos, Michigan, USA
Sault Sainte Marie, Michigan, USA
Onekama, MI, USA
Kalamazoo, Michigan, USA
Detroit, Michigan, USA
Traverse City, Michigan, USA
West Branch, MI, USA
Traverse City, Michigan, USA
Fremont, Michigan, USA
Benton Harbor, Michigan, USA
Detroit, MI, USA
Holland, MI, USA
Hopkins, Michigan, USA
Grand Rapids, Michigan, USA
Crown Point, Indiana, USA
Belding, MI, USA
Frankfort, MI, USA
Johannesburg, Michigan, USA
Grand Blanc, Michigan, USA
Fruitport, Michigan, USA
Capac, Michigan, USA
Jackson, Michigan, USA
Lansing, MI, USA
Midland, Michigan, USA
Muskegon, MI, USA
Award Winner
Regional Chairman's Award 226
Regional Engineering Inspiration Award 141
Rookie All Star Award 2604
Woodie Flowers Award John Crombe of Team 910 (910)
Outstanding Volunteer Award Terry L. Stevens
Regional Winner 2171
Regional Winner 71
Regional Winner 2604
Regional Finalist 141
Regional Finalist 33
Regional Finalist 302
Regional Finalist 1677
Autodesk Visualization Award 494
Chrysler Team Spirit Award 1941
Delphi "Driving Tomorrow's Technology" Award 71
General Motors Industrial Design Award 70
Highest Rookie Seed Award 2337
Imagery Award 1711
Johnson & Johnson Gracious Professionalism 288
Judges Award 226
Judges Award 2171
Kleiner Perkins Caufield & Byers Entrepreneurship Award 537
Motorola Quality Award 33
Rockwell Automation Innovation in Control Award 234
Rookie Inspiration Award 2617
Underwriters Laboratory Industrial Safety Award 2604
Website Award 234
Xerox Creativity Award 2337

OPRs (?)

Team OPR
141 42.65
2171 42.53
2337 37.21
33 36.90
234 34.98
71 34.65
494 31.89
288 30.67
70 26.50
2405 24.22
397 23.51
1504 21.42
85 21.24
1677 20.81
2617 20.37
2619 19.47
1000 18.35
74 18.21
1243 18.13
903 18.07
910 17.48
2611 16.67
537 16.58
888 16.44
1918 16.01
2246 15.33
1674 15.31
302 12.96
66 12.92
2054 12.40
1940 12.08
518 10.68
107 10.65
648 9.41
453 9.19
2604 9.16
1941 8.58
904 8.55
1711 8.41
858 6.19
2645 5.83
2015 5.70
2245 4.94
1254 4.39
1783 3.63
1701 3.24
406 1.55
515 1.06
2188 0.77
226 -1.17
1896 -1.34
1596 -1.43
2075 -4.07
Add Other Media!

Media

No videos for this event... Why not add one?