to Week 3
Purdue Armory Building in West Lafayette, IN, USA
http://first.purdue.org/boilermakerregional/
- details on firstinspires.org
1.
17301555 234 |
1730 1555 234 |
1730 1555 234 |
461 1023 1747 |
1985 1737 1319 |
3.
185685 1720 |
8.
1872829 554 |
6.
19851737 1319 |
||||
4.
573868 141 |
1189 931 166 |
461 1023 1747 |
2.
150145 1024 |
||
5.
1189931 166 |
7.
4611023 1747 |
Rank | Team | Qual Score | Seeding Score | Match Points | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|
1 | 1730 | 20 | 15.27 | 132 | 10-1-0 | 0 | 11 | 1.82 |
2 | 1501 | 16 | 18.55 | 76 | 8-3-0 | 0 | 11 | 1.45 |
3 | 234 | 16 | 15.55 | 76 | 8-3-0 | 0 | 11 | 1.45 |
4 | 1720 | 16 | 10.91 | 80 | 8-3-0 | 0 | 11 | 1.45 |
5 | 868 | 16 | 7.64 | 118 | 8-3-0 | 0 | 11 | 1.45 |
6 | 45 | 16 | 6.91 | 76 | 8-3-0 | 0 | 11 | 1.45 |
7 | 573 | 15 | 20.64 | 128 | 7-3-1 | 0 | 11 | 1.36 |
8 | 1189 | 15 | 13.64 | 128 | 7-3-1 | 0 | 11 | 1.36 |
9 | 1737 | 15 | 9.27 | 64 | 7-3-1 | 0 | 11 | 1.36 |
10 | 1023 | 14 | 19.55 | 68 | 7-4-0 | 0 | 11 | 1.27 |
11 | 931 | 14 | 11.00 | 128 | 7-4-0 | 0 | 11 | 1.27 |
12 | 1872 | 14 | 11.00 | 76 | 7-4-0 | 0 | 11 | 1.27 |
13 | 1990 | 14 | 7.82 | 128 | 7-4-0 | 0 | 11 | 1.27 |
14 | 85 | 13 | 8.73 | 132 | 6-4-1 | 0 | 11 | 1.18 |
15 | 2081 | 12 | 13.64 | 64 | 6-5-0 | 0 | 11 | 1.09 |
16 | 878 | 12 | 10.80 | 61 | 6-4-0 | 0 | 10 | 1.20 |
17 | 1555 | 12 | 8.73 | 132 | 6-5-0 | 0 | 11 | 1.09 |
18 | 1747 | 11 | 15.09 | 68 | 5-5-1 | 0 | 11 | 1.00 |
19 | 1024 | 11 | 14.18 | 64 | 5-5-1 | 0 | 11 | 1.00 |
20 | 1918 | 11 | 10.00 | 118 | 5-5-1 | 0 | 11 | 1.00 |
21 | 292 | 10 | 16.82 | 64 | 5-6-0 | 0 | 11 | 0.91 |
22 | 166 | 10 | 14.91 | 128 | 5-6-0 | 0 | 11 | 0.91 |
23 | 1319 | 10 | 12.27 | 51 | 5-6-0 | 0 | 11 | 0.91 |
24 | 461 | 10 | 12.09 | 66 | 4-5-2 | 0 | 11 | 0.91 |
25 | 1646 | 10 | 11.64 | 128 | 5-6-0 | 0 | 11 | 0.91 |
26 | 1985 | 10 | 7.45 | 40 | 5-6-0 | 0 | 11 | 0.91 |
27 | 1018 | 9 | 8.73 | 64 | 4-6-1 | 0 | 11 | 0.82 |
28 | 1741 | 8 | 14.45 | 128 | 4-7-0 | 0 | 11 | 0.73 |
29 | 829 | 8 | 12.82 | 60 | 4-7-0 | 0 | 11 | 0.73 |
30 | 1856 | 8 | 10.82 | 64 | 4-7-0 | 0 | 11 | 0.73 |
31 | 141 | 8 | 10.18 | 47 | 4-7-0 | 0 | 11 | 0.73 |
32 | 2171 | 8 | 9.73 | 64 | 4-7-0 | 0 | 11 | 0.73 |
33 | 1529 | 8 | 8.91 | 34 | 4-7-0 | 0 | 11 | 0.73 |
34 | 2015 | 7 | 18.18 | 64 | 3-7-1 | 0 | 11 | 0.64 |
35 | 1327 | 7 | 12.55 | 36 | 3-7-1 | 0 | 11 | 0.64 |
36 | 1760 | 6 | 15.45 | 64 | 3-8-0 | 0 | 11 | 0.55 |
37 | 554 | 4 | 12.00 | 38 | 2-9-0 | 0 | 11 | 0.36 |
38 | 135 | 4 | 9.91 | 68 | 2-9-0 | 0 | 11 | 0.36 |
39 | 1138 | 2 | 7.55 | 118 | 1-10-0 | 0 | 11 | 0.18 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 234 |
Regional Engineering Inspiration Award | 135 |
Rookie All Star Award | 2081 |
Woodie Flowers Award | Bob Steller - Team 554 (554) |
Outstanding Volunteer Award | Chris Fultz - Team Cyber Blue |
Regional Winner | 1730 |
Regional Winner | 234 |
Regional Winner | 1555 |
Regional Finalist | 1023 |
Regional Finalist | 1747 |
Regional Finalist | 461 |
Autodesk Visualization Award | 1720 |
DaimlerChrysler Team Spirit Award | 1189 |
Delphi "Driving Tomorrow's Technology" Award | 1985 |
General Motors Industrial Design Award | 85 |
Highest Rookie Seed Award | 1990 |
Imagery Award | 1024 |
Johnson & Johnson Sportsmanship Award | 573 |
Judges Award | 1138 |
Judges Award | 141 |
Kleiner Perkins Caufield & Byers Entrepreneurship Award | 234 |
Motorola Quality Award | 45 |
Rockwell Automation Innovation in Control Award | 1730 |
Rookie Inspiration Award | 2015 |
Underwriters Laboratory Industrial Safety Award | 1319 |
Website Award | 234 |
Xerox Creativity Award | 868 |
Team | OPR |
---|---|
1730 | 46.97 |
1501 | 25.69 |
1023 | 23.97 |
931 | 22.73 |
292 | 21.41 |
1918 | 20.69 |
166 | 20.43 |
1990 | 19.56 |
573 | 18.91 |
1747 | 18.74 |
1741 | 18.46 |
2081 | 16.53 |
868 | 15.85 |
1856 | 15.01 |
2171 | 14.36 |
234 | 13.57 |
85 | 13.07 |
45 | 11.11 |
1555 | 10.82 |
829 | 10.27 |
878 | 7.41 |
2015 | 6.39 |
1720 | 4.77 |
1872 | 4.72 |
1024 | 4.28 |
1985 | 3.49 |
461 | 1.78 |
1646 | 0.74 |
1737 | 0.67 |
1760 | 0.28 |
1529 | -0.10 |
1189 | -0.44 |
554 | -0.53 |
1319 | -4.36 |
1327 | -6.28 |
1138 | -11.30 |
135 | -12.20 |
1018 | -12.92 |
141 | -16.15 |