Battlecry@WPI 7 2006

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
238 131 195 271 467 157 22 30
175 1735 1100 40 811 809 34 48
1733 1405 126 246 234 121 44 59
173 571 1307 1126 190 348 10 81
1058 1276 181 1289 1474 228 28 37
151 1103 1685 1519 350 166 22 52
237 663 125 176 467 1735 39 9
234 195 1100 126 157 809 19 24
190 1405 271 175 1307 1733 8 9
228 1126 238 811 246 1289 49 12
1685 1276 173 131 40 121 5 49
1103 125 181 571 1519 237 31 52
350 1058 663 348 151 1474 14 45
166 176 157 1405 809 190 17 23
1289 234 1735 271 1126 467 0 67
1685 228 1100 1307 121 238 30 36
1519 1276 126 175 237 173 57 37
350 181 811 131 1733 663 18 24
1058 1103 176 195 246 40 49 24
348 125 166 1474 571 151 48 24
1405 1289 1100 467 1685 157 12 23
1519 190 228 234 1735 173 35 35
350 237 238 809 1733 1276 11 28
1058 811 1307 126 1103 131 19 45
348 176 181 271 121 175 23 49
125 562 1474 181 663 1124 32 7
1027 350 246 230 571 811 3 25
88 176 131 348 40 177 14 75
166 1126 1405 1733 839 237 67 8
1725 1100 1519 151 1289 809 48 19
1058 121 1735 126 234 467 45 55
1685 1103 238 562 271 1276 40 0
571 125 1027 1307 228 88 35 24
839 177 663 1474 157 195 44 23
1124 246 230 40 173 190 17 53
350 151 126 237 1126 1725 29 18
809 195 166 1276 811 121 20 45
562 175 467 181 176 1519 26 50
1027 1733 88 177 131 1405 15 11
348 839 1103 1100 125 1058 19 25
40 234 1685 1474 230 228 64 21
571 1725 663 1307 1124 271 18 19
173 1289 166 151 1276 246 11 43
238 175 176 88 1735 121 25 35
177 181 1126 157 190 562 84 1
131 839 809 1027 467 195 17 32
1405 811 1103 1124 1725 126 32 55
230 237 234 125 1519 1307 9 46
271 348 1100 121 663 173 30 15
1058 151 157 1733 571 228 19 35
190 88 175 1474 350 1126 42 31
1027 166 40 1276 562 467 26 48
177 246 1289 1124 1685 1735 30 29
157 839 195 238 230 1725 45 19
TeamLocationImage
Manchester, NH, USA
Bridgewater, Massachusetts, USA
Middletown, Rhode Island, USA
Revere, Massachusetts, USA
Clinton, Massachusetts, USA
Manchester, New Hampshire, USA
Nashua, New Hampshire, USA
Marlborough, Massachusetts, USA
Merrimack, New Hampshire, USA
Tolland, Connecticut, USA
Enfield, Connecticut, USA
Windsor Locks, Connecticut, USA
South Windsor, Connecticut, USA
Hartford, Connecticut, USA
Worcester, Massachusetts, USA
Southington, Connecticut, USA
Meriden, Connecticut, USA
Shelton, Connecticut, USA
Indianapolis, Indiana, USA
Watertown, Connecticut, USA
Manchester, New Hampshire, USA
Boston, Massachusetts, USA
Bay Shore, New York, USA
Norwell, Massachusetts, USA
TeamLocationImage
Plaistow, NH, USA
Shrewsbury, Massachusetts, USA
Fitchburg, MA, USA
Windsor, Connecticut, USA
Whitinsville, Massachusetts, USA
Manchester, CT, USA
Nashua, New Hampshire, USA
Feeding Hills, Massachusetts, USA
West Springfield, Massachusetts, USA
Londonderry, New Hampshire, USA
Northborough/Southborough, Massachusetts, USA
Delavan, WI, USA
Avon, Connecticut, USA
Webster, New York, USA
Rockland, ME, USA
Lawrence, Massachusetts, USA
Dover, New Hampshire, USA
Penfield, New York, USA
Tewksbury, Massachusetts, USA
Milford, New Hampshire, USA
Worcester, MA, USA
Worcester, MA, USA
Worcester, MA, USA
Worcester, Massachusetts, USA

OPRs (?)

Team OPR
1126 37.26
1519 33.27
177 27.21
40 27.01
121 24.44
126 23.93
467 20.68
125 19.84
348 18.08
175 17.91
1124 16.76
234 16.66
1058 14.19
571 13.38
1103 13.15
88 13.01
238 12.96
811 12.69
166 12.30
1474 12.29
228 11.07
1276 10.12
151 9.47
839 9.44
190 9.07
1733 8.61
195 7.46
246 7.20
1685 6.84
809 6.40
1100 6.25
173 4.83
181 4.80
1405 4.30
271 3.60
1725 2.91
176 2.72
663 2.54
157 2.43
1735 0.59
237 0.07
131 -0.17
1289 -2.49
230 -3.00
1027 -3.07
350 -3.13
562 -3.95
1307 -6.22
Add Other Media!

Media

No videos for this event... Why not add one?