Winners advance to the Einstein Field
to
Atlanta, GA, USA
http://www.usfirst.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
811 334 203 447 1596 121 7 123
1219 281 1305 304 114 365 43 31
346 894 492 231 945 758 30 48
126 694 254 358 1024 341 50 40
178 1108 469 1006 224 1403 35 29
1137 1250 1051 56 989 618 11 33
522 824 68 316 930 151 37 17
64 384 1708 1089 977 1675 32 33
294 514 190 1280 1492 433 36 37
103 237 1208 1590 88 168 20 22
1391 47 16 25 843 587 39 0
1261 399 1626 1546 1507 38 2 100
604 1369 1648 75 546 563 5 16
650 801 136 714 272 1515 19 54
1167 1596 1305 346 1024 469 29 25
1250 522 203 1219 758 341 13 49
384 178 1051 316 811 281 38 36
190 1089 894 126 1006 1137 16 15
168 294 68 977 334 304 25 4
25 103 1492 231 358 1108 40 42
1261 47 237 618 151 64 65 0
604 1507 16 514 1590 121 71 23
714 1369 1546 843 114 945 36 16
272 546 1626 694 1403 989 0 32
650 563 930 1708 1280 88 27 29
801 587 399 75 447 365 0 44
136 492 254 224 56 824 33 52
1675 433 1208 1391 38 1648 42 52
1515 1167 203 1051 1089 68 20 29
1305 231 237 341 178 190 56 35
16 1261 1596 168 1492 1250 67 5
1369 1507 469 281 894 977 65 12
272 843 358 151 604 346 38 8
650 989 1546 522 811 126 0 8
75 1280 1403 304 25 64 57 37
136 88 399 514 945 694 11 65
1648 824 365 1708 1006 334 70 15
1208 56 801 47 1024 1219 41 54
433 492 316 1108 121 714 36 40
1675 546 587 1137 103 930 7 50
38 254 1167 758 384 294 72 19
618 1590 114 1626 563 447 18 65
224 1391 1515 341 168 1507 65 30
1051 843 650 64 190 1596 33 20
75 136 68 231 281 989 23 49
1648 469 358 945 1089 16 5 37
1219 824 1403 399 237 811 35 22
433 1708 801 604 203 1261 31 22
930 1108 56 894 304 694 38 11
38 103 714 346 47 522 26 27
294 563 587 1006 121 1305 39 43
384 1590 546 1391 1250 1546 59 11
254 447 1280 977 151 1208 56 34
114 492 1137 1167 178 1492 65 9
272 126 88 365 618 224 39 35
1369 25 514 334 1024 316 15 28
1675 758 1626 1515 1596 75 46 34
341 1089 824 433 650 281 35 34
47 945 1108 168 604 989 40 37
38 587 237 56 358 1708 38 55
1590 294 1403 894 1051 714 64 16
447 1305 1546 930 136 64 30 33
1167 1507 1219 546 151 1006 81 14
1492 88 203 1391 254 346 12 47
316 114 126 977 1648 231 34 47
514 1626 801 1250 178 304 35 24
25 224 1675 811 563 190 55 21
272 1024 16 758 68 399 55 21
103 618 334 492 843 469 0 33
1280 1261 694 522 121 384 60 20
1208 1137 365 1369 1515 1108 41 22
75 1089 38 1590 1305 151 69 16
650 203 168 56 1403 945 22 62
316 1492 587 1507 136 126 0 18
1626 1708 1219 346 1051 1648 35 29
25 178 294 447 546 824 44 20
1024 1675 88 1250 281 714 8 31
843 758 977 224 237 514 21 62
1261 334 989 930 190 1167 26 0
121 1208 272 114 469 341 34 51
47 1280 1137 1546 358 68 18 72
365 894 384 604 1596 103 10 56
1391 801 563 492 694 64 47 59
811 16 1515 433 1006 254 35 45
231 304 399 618 522 1369 24 0
945 316 1708 75 294 1250 25 27
224 1305 650 1492 1626 151 39 18
1024 1108 237 203 1507 1648 38 42
843 1208 989 1089 178 930 0 29
121 1137 25 136 346 977 32 0
384 714 1219 334 126 68 8 113
694 365 1590 47 1675 469 30 58
254 563 1261 894 272 514 36 40
399 433 1596 56 546 114 17 45
522 64 1515 358 281 168 27 46
1391 811 618 758 1280 604 10 46
587 231 824 1167 1546 88 10 39
1403 190 801 103 16 316 10 54
1369 38 168 1051 447 272 27 29
341 492 1708 304 1006 989 26 33

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
1089 1280 365 1108 447 492 36 39
1089 1280 365 1108 447 492 5 20
1219 1507 694 47 121 203 87 21
1219 1507 694 47 121 203 38 16
56 254 64 1305 68 469 60 59
56 254 64 1305 68 469 53 36
231 126 1648 16 103 1024 49 50
231 126 1648 16 103 1024 29 61
Semifinals
1108 447 492 1219 1507 694 49 39
1108 447 492 1219 1507 694 40 31
56 254 64 16 103 1024 73 42
56 254 64 16 103 1024 62 55
Finals
1108 447 492 56 254 64 22 89
1108 447 492 56 254 64 37 67

Elimination Bracket

1.
1089
1280
365
1108
447
492

1108
447
492

56
254
64
16
103
1024
3.
231
126
1648
8.
1108
447
492
6.
16
103
1024
4.
1219
1507
694
1219
1507
694
56
254
64
2.
56
254
64
5.
47
121
203
7.
1305
68
469
TeamLocationImage
Mountain Home, Arkansas, USA
North Brunswick, New Jersey, USA
Woodbury, CT, USA
Pontiac, MI, USA
Bound Brook, New Jersey, USA
Mesa, AZ, USA
Ortonville, Michigan, USA
Hillsborough, New Jersey, USA
Bridgewater, Massachusetts, USA
Kintnersville, Pennsylvania, USA
Los Altos, California, USA
Middletown, Rhode Island, USA
Clinton, Massachusetts, USA
Plainfield, New Jersey, USA
Nashua, New Hampshire, USA
Miami, FL, USA
Farmington, Connecticut, USA
Worcester, Massachusetts, USA
Sicklerville, New Jersey, USA
Piscataway, New Jersey, USA
Houston, Texas, USA
Watertown, Connecticut, USA
San Jose, California, USA
Lansdale, Pennsylvania, USA
Greenville, South Carolina, USA
Redondo Beach, California, USA
Philadelphia, Pennsylvania, USA
Carneys Point, New Jersey, USA
Brooklyn, New York, USA
Ambler, Pennsylvania, USA
Richmond, Virginia, USA
Hauppauge, New York, USA
Wilmington, Delaware, USA
Henrico, Virginia, USA
Lancaster, California, USA
Flourtown, Pennsylvania, USA
Anderson, Indiana, USA
Pontiac, Michigan, USA
Bellevue, Washington, USA
Miller Place, New York, USA
Staten Island, New York, USA
Woodbridge, CT, USA
Phila, PA, USA
TeamLocationImage
Hillsborough, North Carolina, USA
San Jose, California, USA
Philadelphia, PA, USA
Flora, IL, USA
New York, New York, USA
Newark, New Jersey, USA
Blenheim, ON, Canada
Merritt Island, Florida, USA
Nashua, New Hampshire, USA
Seattle, WA, USA
Oakville, ON, Canada
Flint, Michigan, USA
Mukwonago, Wisconsin, USA
Orlando, Florida, USA
South Boston, Virginia, USA
Las Vegas, NV, USA
Port Perry, ON, Canada
Indianapolis, Indiana, USA
Mullins, South Carolina, USA
Hightstown, New Jersey, USA
Paola, Kansas, USA
Mathews, Virginia, USA
Savannah, GA, USA
O Fallon, Illinois, USA
Toronto, ON, Canada
Dearborn, Michigan, USA
Suwanee, Georgia, USA
Danville, California, USA
North Bay, Ontario, Canada
Tampa, Florida, USA
West Chester, Pennsylvania, USA
Skillman, New Jersey, USA
Tempe, Arizona, USA
Lockport, New York, USA
Beverly Hills, California, USA
Baldwin, New York, USA
Lorain, Ohio, USA
Sault Sainte Marie, Michigan, USA
Metuchen, New Jersey, USA
Atlanta, Georgia, USA
Milwaukee, Wisconsin, USA
McKeesport, Pennsylvania, USA
Award Winner
Division Champion 56
Division Champion 64
Division Champion 254
Division Finalist 447
Division Finalist 492
Division Finalist 1108
Highest Rookie Seed 1507

OPRs (?)

Team OPR
1507 36.13
38 35.74
68 32.27
56 29.19
1596 28.31
447 25.55
231 25.34
121 25.01
237 24.15
224 23.37
16 23.04
492 22.87
1219 22.42
1280 20.41
281 20.32
1675 20.21
365 19.96
254 19.63
563 19.46
294 19.34
358 16.98
64 16.76
694 16.76
47 16.71
178 16.25
1515 16.12
114 15.30
945 15.02
126 15.00
1590 14.91
272 14.66
341 14.38
801 14.32
514 13.65
1403 13.35
334 13.22
1546 12.94
469 12.00
604 11.82
1391 11.68
1261 11.03
25 10.48
103 10.10
930 10.04
433 9.88
1089 9.07
316 8.99
88 8.60
758 8.29
650 8.20
346 7.79
1006 7.69
824 7.29
1626 7.20
1648 6.87
1137 6.68
1051 6.63
1167 5.96
989 5.71
1024 5.69
977 5.69
75 5.27
1108 5.00
714 4.91
1492 4.59
384 4.55
1208 3.25
304 2.60
1369 2.58
151 2.41
203 2.30
1708 1.94
1250 1.75
811 1.40
1305 1.34
843 1.24
546 0.01
522 -1.09
894 -1.18
168 -2.70
190 -6.16
399 -7.92
136 -8.24
618 -9.93
587 -12.75
Add Other Media!

Media

No videos for this event... Why not add one?