From
Denver, Colorado, USA
aka NASA/Gene Haas Foundation/Argosy Foundation/Colorado FIRST/Comcast/Medtronic/Lockheed Martin&Family/Community
Rookie Year: 2024
Details on firstinspires.org
Team 9586 was 6-13-1 in official play and 14-18-2 overall in 2024.
No matches played.
in Denver, CO, USA
to Week 4
Team 9586 was Rank 36 with a record of 3-6-1 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3729 | 2996 | 4944 | 2083 | 7479 | 9586 | 75 | 28 | ||||||||
3729 | 2996 | 4944 | 75 | ||||||||||||
2083 | 7479 | 9586 | 28 | ||||||||||||
4944 | 9586 | 4293 | 1799 | 3648 | 1011 | 54 | 31 | ||||||||
4944 | 9586 | 4293 | 54 | ||||||||||||
1799 | 3648 | 1011 | 31 | ||||||||||||
4010 | 9068 | 1868 | 5493 | 4499 | 9586 | 40 | 36 | ||||||||
4010 | 9068 | 1868 | 40 | ||||||||||||
5493 | 4499 | 9586 | 36 | ||||||||||||
4593 | 4418 | 2261 | 9586 | 2945 | 9552 | 41 | 34 | ||||||||
4593 | 4418 | 2261 | 41 | ||||||||||||
9586 | 2945 | 9552 | 34 | ||||||||||||
4550 | 9586 | 3374 | 7737 | 1410 | 7243 | 42 | 54 | ||||||||
4550 | 9586 | 3374 | 42 | ||||||||||||
7737 | 1410 | 7243 | 54 | ||||||||||||
8334 | 1138 | 568 | 9586 | 1822 | 3200 | 50 | 51 | ||||||||
8334 | 1138 | 568 | 50 | ||||||||||||
9586 | 1822 | 3200 | 51 | ||||||||||||
1619 | 7479 | 2259 | 9112 | 159 | 9586 | 43 | 43 | ||||||||
1619 | 7479 | 2259 | 43 | ||||||||||||
9112 | 159 | 9586 | 43 | ||||||||||||
5232 | 4388 | 2240 | 4068 | 9586 | 2996 | 78 | 69 | ||||||||
5232 | 4388 | 2240 | 78 | ||||||||||||
4068 | 9586 | 2996 | 69 | ||||||||||||
9586 | 9068 | 2036 | 4068 | 3200 | 1977 | 38 | 69 | ||||||||
9586 | 9068 | 2036 | 38 | ||||||||||||
4068 | 3200 | 1977 | 69 | ||||||||||||
9586 | 1108 | 4388 | 7485 | 1303 | 4009 | 73 | 33 | ||||||||
9586 | 1108 | 4388 | 73 | ||||||||||||
7485 | 1303 | 4009 | 33 |
in Houston, TX, USA
to
Team 9586 was Rank 66 with a record of 3-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2056 | 2637 | 4143 | 6806 | 6147 | 9586 | 88 | 52 | ||||||||
2056 | 2637 | 4143 | 88 | ||||||||||||
6806 | 6147 | 9586 | 52 | ||||||||||||
539 | 5484 | 9586 | 987 | 1023 | 2468 | 61 | 151 | ||||||||
539 | 5484 | 9586 | 61 | ||||||||||||
987 | 1023 | 2468 | 151 | ||||||||||||
5112 | 876 | 5414 | 9586 | 245 | 868 | 91 | 76 | ||||||||
5112 | 876 | 5414 | 91 | ||||||||||||
9586 | 245 | 868 | 76 | ||||||||||||
7558 | 1807 | 324 | 4907 | 1296 | 9586 | 115 | 54 | ||||||||
7558 | 1807 | 324 | 115 | ||||||||||||
4907 | 1296 | 9586 | 54 | ||||||||||||
9586 | 1807 | 5822 | 862 | 6002 | 2638 | 109 | 87 | ||||||||
9586 | 1807 | 5822 | 109 | ||||||||||||
862 | 6002 | 2638 | 87 | ||||||||||||
3683 | 9408 | 9586 | 1540 | 9692 | 2337 | 106 | 104 | ||||||||
3683 | 9408 | 9586 | 106 | ||||||||||||
1540 | 9692 | 2337 | 104 | ||||||||||||
1241 | 9586 | 9692 | 4122 | 4561 | 245 | 71 | 116 | ||||||||
1241 | 9586 | 9692 | 71 | ||||||||||||
4122 | 4561 | 245 | 116 | ||||||||||||
9404 | 1285 | 461 | 424 | 9586 | 5285 | 78 | 75 | ||||||||
9404 | 1285 | 461 | 78 | ||||||||||||
424 | 9586 | 5285 | 75 | ||||||||||||
2826 | 1153 | 5851 | 9586 | 971 | 2122 | 80 | 91 | ||||||||
2826 | 1153 | 5851 | 80 | ||||||||||||
9586 | 971 | 2122 | 91 | ||||||||||||
4096 | 1732 | 7762 | 177 | 9586 | 9450 | 91 | 84 | ||||||||
4096 | 1732 | 7762 | 91 | ||||||||||||
177 | 9586 | 9450 | 84 |
in Denver, CO, USA
to
Team 9586 was Rank 7 with a record of 8-5-1
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 4).
Captain | 9586 |
Pick 1 | 2083 |
Pick 2 | 2972 |
Pick 3 | 5493 |