From
Kangshan, Kaohsiung Special Municipality, Chinese Taipei
aka National Kangshan Senior High School
Rookie Year: 2020
Details on firstinspires.org
Team 8169 was 13-11-0 in official play and 15-15-0 overall in 2024.
in Sarıyer, 34, Türkiye
to Week 2
Team 8169 was Rank 13 with a record of 7-5-0
They competed in the playoffs as the 2nd Pick of Alliance 8 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 7551 |
Pick 1 | 9001 |
Pick 2 | 8169 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
8264 | 8796 | 8169 | 8127 | 9510 | 8561 | 30 | 21 | ||||||||
8264 | 8796 | 8169 | 30 | ||||||||||||
8127 | 9510 | 8561 | 21 | ||||||||||||
8725 | 6838 | 9231 | 7465 | 8169 | 6436 | 30 | 42 | ||||||||
8725 | 6838 | 9231 | 30 | ||||||||||||
7465 | 8169 | 6436 | 42 | ||||||||||||
8169 | 6014 | 6431 | 8863 | 8806 | 9232 | 34 | 40 | ||||||||
8169 | 6014 | 6431 | 34 | ||||||||||||
8863 | 8806 | 9232 | 40 | ||||||||||||
8784 | 6038 | 8263 | 7683 | 8561 | 8169 | 12 | 13 | ||||||||
8784 | 6038 | 8263 | 12 | ||||||||||||
7683 | 8561 | 8169 | 13 | ||||||||||||
9440 | 8169 | 8500 | 7539 | 7636 | 7536 | 28 | 69 | ||||||||
9440 | 8169 | 8500 | 28 | ||||||||||||
7539 | 7636 | 7536 | 69 | ||||||||||||
8169 | 7539 | 9001 | 8796 | 7742 | 7632 | 37 | 65 | ||||||||
8169 | 7539 | 9001 | 37 | ||||||||||||
8796 | 7742 | 7632 | 65 | ||||||||||||
7840 | 8264 | 7758 | 6941 | 6038 | 8169 | 22 | 62 | ||||||||
7840 | 8264 | 7758 | 22 | ||||||||||||
6941 | 6038 | 8169 | 62 | ||||||||||||
9155 | 4191 | 8780 | 7551 | 8169 | 8263 | 27 | 35 | ||||||||
9155 | 4191 | 8780 | 27 | ||||||||||||
7551 | 8169 | 8263 | 35 | ||||||||||||
9247 | 8584 | 4972 | 8169 | 9647 | 9024 | 22 | 33 | ||||||||
9247 | 8584 | 4972 | 22 | ||||||||||||
8169 | 9647 | 9024 | 33 | ||||||||||||
Semifinals | |||||||||||||||
8780 | 8613 | 6941 | 9001 | 7551 | 8169 | 91 | 36 | ||||||||
8780 | 8613 | 6941 | 91 | ||||||||||||
9001 | 7551 | 8169 | 36 | ||||||||||||
9001 | 7551 | 8169 | 7636 | 8561 | 7465 | 48 | 23 | ||||||||
9001 | 7551 | 8169 | 48 | ||||||||||||
7636 | 8561 | 7465 | 23 | ||||||||||||
9124 | 8725 | 8557 | 9001 | 7551 | 8169 | 66 | 55 | ||||||||
9124 | 8725 | 8557 | 66 | ||||||||||||
9001 | 7551 | 8169 | 55 |
in Sarıyer, 34, Türkiye
to Week 2
Team 8169 was Rank 20 with a record of 6-6-0
They competed in the playoffs as the 1st Pick of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 6014 |
Pick 1 | 8169 |
Pick 2 | 8084 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
8169 | 6459 | 9174 | 7551 | 7576 | 8079 | 68 | 25 | ||||||||
8169 | 6459 | 9174 | 68 | ||||||||||||
7551 | 7576 | 8079 | 25 | ||||||||||||
8806 | 9625 | 9043 | 8169 | 8054 | 6431 | 37 | 79 | ||||||||
8806 | 9625 | 9043 | 37 | ||||||||||||
8169 | 8054 | 6431 | 79 | ||||||||||||
9479 | 9468 | 8169 | 9159 | 5665 | 9409 | 22 | 32 | ||||||||
9479 | 9468 | 8169 | 22 | ||||||||||||
9159 | 5665 | 9409 | 32 | ||||||||||||
8169 | 8127 | 9625 | 9174 | 8209 | 7570 | 26 | 16 | ||||||||
8169 | 8127 | 9625 | 26 | ||||||||||||
9174 | 8209 | 7570 | 16 | ||||||||||||
7576 | 7636 | 9451 | 9001 | 8169 | 9020 | 33 | 43 | ||||||||
7576 | 7636 | 9451 | 33 | ||||||||||||
9001 | 8169 | 9020 | 43 | ||||||||||||
8795 | 8806 | 8169 | 9422 | 9483 | 9547 | 68 | 64 | ||||||||
8795 | 8806 | 8169 | 68 | ||||||||||||
9422 | 9483 | 9547 | 64 | ||||||||||||
9409 | 6989 | 8169 | 8058 | 9647 | 8054 | 41 | 54 | ||||||||
9409 | 6989 | 8169 | 41 | ||||||||||||
8058 | 9647 | 8054 | 54 | ||||||||||||
7632 | 8800 | 6985 | 9089 | 8169 | 9610 | 50 | 33 | ||||||||
7632 | 8800 | 6985 | 50 | ||||||||||||
9089 | 8169 | 9610 | 33 | ||||||||||||
6941 | 8261 | 8799 | 7466 | 8169 | 7576 | 58 | 46 | ||||||||
6941 | 8261 | 8799 | 58 | ||||||||||||
7466 | 8169 | 7576 | 46 | ||||||||||||
Semifinals | |||||||||||||||
6985 | 7551 | 6941 | 6014 | 8084 | 8169 | 72 | 53 | ||||||||
6985 | 7551 | 6941 | 72 | ||||||||||||
6014 | 8084 | 8169 | 53 | ||||||||||||
7576 | 9024 | 8127 | 6014 | 8084 | 8169 | 55 | 61 | ||||||||
7576 | 9024 | 8127 | 55 | ||||||||||||
6014 | 8084 | 8169 | 61 | ||||||||||||
8079 | 8806 | 7632 | 6014 | 8084 | 8169 | 75 | 30 | ||||||||
8079 | 8806 | 7632 | 75 | ||||||||||||
6014 | 8084 | 8169 | 30 |
in Taipei, XX, USA
to
Team 8169 had a record of 2-4-0
Captain | 6191 |
Pick 1 | 8595 |
Pick 2 | 8169 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
9999 | 8020 | 8806 | 9564 | 8169 | 8585 | 48 | 16 | ||||||||
9999 | 8020 | 8806 | 48 | ||||||||||||
9564 | 8169 | 8585 | 16 | ||||||||||||
8169 | 7589 | 7130 | 6083 | 9427 | 7497 | 25 | 40 | ||||||||
8169 | 7589 | 7130 | 25 | ||||||||||||
6083 | 9427 | 7497 | 40 | ||||||||||||
8790 | 8169 | 9501 | 7632 | 8595 | 9126 | 11 | 58 | ||||||||
8790 | 8169 | 9501 | 11 | ||||||||||||
7632 | 8595 | 9126 | 58 | ||||||||||||
6191 | 8169 | 8595 | 7497 | 9995 | 7636 | 23 | 22 | ||||||||
6191 | 8169 | 8595 | 23 | ||||||||||||
7497 | 9995 | 7636 | 22 | ||||||||||||
8584 | 9995 | 7709 | 7645 | 7497 | 8169 | 37 | 22 | ||||||||
8584 | 9995 | 7709 | 37 | ||||||||||||
7645 | 7497 | 8169 | 22 | ||||||||||||
9427 | 8585 | 9998 | 8723 | 7709 | 8169 | 31 | 38 | ||||||||
9427 | 8585 | 9998 | 31 | ||||||||||||
8723 | 7709 | 8169 | 38 | ||||||||||||
8169 | 8725 | 6083 | 8723 | 8790 | 8569 | * | |||||||||
8169 | 8725 | 6083 | * | ||||||||||||
8723 | 8790 | 8569 | |||||||||||||
6191 | 7130 | 7673 | 8169 | 8584 | 7551 | * | |||||||||
6191 | 7130 | 7673 | * | ||||||||||||
8169 | 8584 | 7551 |