From
Norcross, Georgia, USA
aka Gwinnett County Public Schools/Vulcan Materials&Meadowcreek High School
Rookie Year: 2014
Details on firstinspires.org
Team 5074 was 12-16-0 in official play and 18-20-0 overall in 2024.
As a member of the Peachtree district, Team 5074 ranked 65 having earned 41 points.
in Lawrenceville, GA, USA
to Week 3
Team 5074 was Rank 24 with a record of 3-9-0
Category | Points |
---|---|
Qual Points | 9 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 9 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5293 | 1002 | 5074 | 9480 | 5651 | 1746 | 11 | 30 | ||||||||
5293 | 1002 | 5074 | 11 | ||||||||||||
9480 | 5651 | 1746 | 30 | ||||||||||||
4730 | 1746 | 4509 | 8865 | 5074 | 8577 | 47 | 0 | ||||||||
4730 | 1746 | 4509 | 47 | ||||||||||||
8865 | 5074 | 8577 | 0 | ||||||||||||
7470 | 4468 | 5651 | 4730 | 7538 | 5074 | 3 | 44 | ||||||||
7470 | 4468 | 5651 | 3 | ||||||||||||
4730 | 7538 | 5074 | 44 | ||||||||||||
8100 | 4188 | 5074 | 9477 | 9086 | 6829 | 22 | 30 | ||||||||
8100 | 4188 | 5074 | 22 | ||||||||||||
9477 | 9086 | 6829 | 30 | ||||||||||||
1261 | 4468 | 9477 | 5074 | 9561 | 8736 | 55 | 29 | ||||||||
1261 | 4468 | 9477 | 55 | ||||||||||||
5074 | 9561 | 8736 | 29 | ||||||||||||
8815 | 5293 | 8736 | 5074 | 8100 | 1771 | 56 | 57 | ||||||||
8815 | 5293 | 8736 | 56 | ||||||||||||
5074 | 8100 | 1771 | 57 | ||||||||||||
1683 | 9086 | 5293 | 9480 | 9477 | 5074 | 60 | 34 | ||||||||
1683 | 9086 | 5293 | 60 | ||||||||||||
9480 | 9477 | 5074 | 34 | ||||||||||||
5074 | 8577 | 7470 | 6829 | 6910 | 4188 | 0 | 38 | ||||||||
5074 | 8577 | 7470 | 0 | ||||||||||||
6829 | 6910 | 4188 | 38 | ||||||||||||
1261 | 2415 | 1771 | 5074 | 1795 | 9480 | 109 | 28 | ||||||||
1261 | 2415 | 1771 | 109 | ||||||||||||
5074 | 1795 | 9480 | 28 | ||||||||||||
5608 | 5074 | 1261 | 8865 | 1002 | 9086 | 66 | 13 | ||||||||
5608 | 5074 | 1261 | 66 | ||||||||||||
8865 | 1002 | 9086 | 13 | ||||||||||||
9522 | 5074 | 9086 | 5109 | 7470 | 4509 | 13 | 42 | ||||||||
9522 | 5074 | 9086 | 13 | ||||||||||||
5109 | 7470 | 4509 | 42 | ||||||||||||
8736 | 4730 | 8577 | 1683 | 5074 | 5651 | 23 | 7 | ||||||||
8736 | 4730 | 8577 | 23 | ||||||||||||
1683 | 5074 | 5651 | 7 |
in Albany, GA, USA
to Week 5
Team 5074 was Rank 26 with a record of 9-7-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 1 and won the event.
Captain | 1771 |
Pick 1 | 1261 |
Pick 2 | 5074 |
Backup | 7104 |
Category | Points |
---|---|
Qual Points | 7 |
Alliance Points | 1 |
Playoff Points | 24 |
Award Points | 0 |
Total Points | 32 |
in Dalton, GA, USA
to
Team 5074 was Rank 8 with a record of 6-4-0
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 5074 |
Pick 1 | 5109 |
Pick 2 | 6023 |
Pick 3 | 6829 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5074 | 3635 | 7538 | 1683 | 6705 | 8866 | 25 | 48 | ||||||||
5074 | 3635 | 7538 | 25 | ||||||||||||
1683 | 6705 | 8866 | 48 | ||||||||||||
4576 | 1002 | 4026 | 1466 | 5074 | 8815 | 21 | 16 | ||||||||
4576 | 1002 | 4026 | 21 | ||||||||||||
1466 | 5074 | 8815 | 16 | ||||||||||||
4188 | 6829 | 832 | 1746 | 4026 | 5074 | 18 | 67 | ||||||||
4188 | 6829 | 832 | 18 | ||||||||||||
1746 | 4026 | 5074 | 67 | ||||||||||||
5074 | 6829 | 4576 | 6905 | 5900 | 8577 | 28 | 9 | ||||||||
5074 | 6829 | 4576 | 28 | ||||||||||||
6905 | 5900 | 8577 | 9 | ||||||||||||
7538 | 8761 | 8100 | 8577 | 5074 | 5293 | 17 | 34 | ||||||||
7538 | 8761 | 8100 | 17 | ||||||||||||
8577 | 5074 | 5293 | 34 | ||||||||||||
1683 | 5074 | 9998 | 1648 | 2415 | 8761 | 14 | 52 | ||||||||
1683 | 5074 | 9998 | 14 | ||||||||||||
1648 | 2415 | 8761 | 52 | ||||||||||||
5900 | 8080 | 9522 | 5074 | 6705 | 4188 | 19 | 21 | ||||||||
5900 | 8080 | 9522 | 19 | ||||||||||||
5074 | 6705 | 4188 | 21 | ||||||||||||
6023 | 8761 | 5608 | 4509 | 5109 | 5074 | 18 | 35 | ||||||||
6023 | 8761 | 5608 | 18 | ||||||||||||
4509 | 5109 | 5074 | 35 | ||||||||||||
1261 | 4189 | 5074 | 1771 | 3344 | 4509 | 55 | 37 | ||||||||
1261 | 4189 | 5074 | 55 | ||||||||||||
1771 | 3344 | 4509 | 37 | ||||||||||||
Semifinals | |||||||||||||||
3635 | 8866 | 5293 | 5074 | 6023 | 5109 | 73 | 23 | ||||||||
3635 | 8866 | 5293 | 73 | ||||||||||||
5074 | 6023 | 5109 | 23 |