From
Huntington, New York, USA
aka Huntington Union Free School District/Dr. Inna Gellerman, DDS /Rotary Club of Huntington/Flagpoles Inc/String It Up/Sign Design Group of New York/Design Sciences/My New Vision Landscaping Corp/Richard S Piccola CPA/Huntington Robotics Parent Association&Huntington High School
Rookie Year: 2014
Details on firstinspires.org
Team 5016 was 8-12-1 in official play and 9-17-1 overall in 2024.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
329 | 2875 | 353 | 2869 | 5016 | 1468 | 19 | 23 | ||||||||
329 | 2875 | 353 | 19 | ||||||||||||
2869 | 5016 | 1468 | 23 | ||||||||||||
353 | 3171 | 6423 | 2869 | 5016 | 1468 | 49 | 16 | ||||||||
353 | 3171 | 6423 | 49 | ||||||||||||
2869 | 5016 | 1468 | 16 | ||||||||||||
5016 | 353 | 5736 | 263 | 1468 | 3171 | 13 | 39 | ||||||||
5016 | 353 | 5736 | 13 | ||||||||||||
263 | 1468 | 3171 | 39 | ||||||||||||
9969 | 9016 | 2875 | 5016 | 1554 | 6911 | 18 | 10 | ||||||||
9969 | 9016 | 2875 | 18 | ||||||||||||
5016 | 1554 | 6911 | 10 | ||||||||||||
9969 | 287 | 2875 | 5016 | 1554 | 6911 | ? | ? | ||||||||
9969 | 287 | 2875 | ? | ||||||||||||
5016 | 1554 | 6911 | |||||||||||||
2869 | 514 | 5016 | 6423 | 8267 | 810 | 9 | 39 | ||||||||
2869 | 514 | 5016 | 9 | ||||||||||||
6423 | 8267 | 810 | 39 | ||||||||||||
3624 | 5016 | 9016 | 1554 | 6423 | 564 | 18 | 20 | ||||||||
3624 | 5016 | 9016 | 18 | ||||||||||||
1554 | 6423 | 564 | 20 | ||||||||||||
2869 | 5736 | 514 | 527 | 5016 | 9969 | ? | ? | ||||||||
2869 | 5736 | 514 | ? | ||||||||||||
527 | 5016 | 9969 |
in Suffern, NY, USA
to Week 2
Team 5016 was Rank 23 with a record of 5-6-1
They competed in the playoffs as the 2nd Pick of Alliance 2 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 1884 |
Pick 1 | 6423 |
Pick 2 | 5016 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6463 | 810 | 7718 | 4571 | 5016 | 395 | 24 | 4 | ||||||||
6463 | 810 | 7718 | 24 | ||||||||||||
4571 | 5016 | 395 | 4 | ||||||||||||
395 | 2791 | 9016 | 6593 | 5016 | 3171 | 35 | 35 | ||||||||
395 | 2791 | 9016 | 35 | ||||||||||||
6593 | 5016 | 3171 | 35 | ||||||||||||
7759 | 4571 | 6423 | 1796 | 3004 | 5016 | 21 | 55 | ||||||||
7759 | 4571 | 6423 | 21 | ||||||||||||
1796 | 3004 | 5016 | 55 | ||||||||||||
2875 | 358 | 5016 | 3624 | 8871 | 3004 | 31 | 36 | ||||||||
2875 | 358 | 5016 | 31 | ||||||||||||
3624 | 8871 | 3004 | 36 | ||||||||||||
5016 | 4122 | 9713 | 6880 | 2265 | 7748 | 27 | 18 | ||||||||
5016 | 4122 | 9713 | 27 | ||||||||||||
6880 | 2265 | 7748 | 18 | ||||||||||||
7318 | 6911 | 5016 | 2601 | 358 | 5736 | 20 | 94 | ||||||||
7318 | 6911 | 5016 | 20 | ||||||||||||
2601 | 358 | 5736 | 94 | ||||||||||||
353 | 5016 | 354 | 9642 | 7318 | 263 | 95 | 22 | ||||||||
353 | 5016 | 354 | 95 | ||||||||||||
9642 | 7318 | 263 | 22 | ||||||||||||
6806 | 5016 | 7668 | 4122 | 7730 | 2875 | 18 | 15 | ||||||||
6806 | 5016 | 7668 | 18 | ||||||||||||
4122 | 7730 | 2875 | 15 | ||||||||||||
250 | 3204 | 48 | 5016 | 7730 | 1155 | 40 | 31 | ||||||||
250 | 3204 | 48 | 40 | ||||||||||||
5016 | 7730 | 1155 | 31 | ||||||||||||
5016 | 3204 | 6969 | 1797 | 9713 | 6401 | 16 | 9 | ||||||||
5016 | 3204 | 6969 | 16 | ||||||||||||
1797 | 9713 | 6401 | 9 | ||||||||||||
Semifinals | |||||||||||||||
5016 | 1884 | 6423 | 263 | 3171 | 5298 | 48 | 71 | ||||||||
5016 | 1884 | 6423 | 48 | ||||||||||||
263 | 3171 | 5298 | 71 | ||||||||||||
5016 | 1884 | 6423 | 358 | 9016 | 2791 | 60 | 68 | ||||||||
5016 | 1884 | 6423 | 60 | ||||||||||||
358 | 9016 | 2791 | 68 |
in Albany, NY, USA
to Week 4
Team 5016 was Rank 27 with a record of 3-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5016 | 1493 | 7030 | 3181 | 6648 | 5881 | 50 | 35 | ||||||||
5016 | 1493 | 7030 | 50 | ||||||||||||
3181 | 6648 | 5881 | 35 | ||||||||||||
250 | 3003 | 2095 | 5149 | 6911 | 5016 | 42 | 41 | ||||||||
250 | 3003 | 2095 | 42 | ||||||||||||
5149 | 6911 | 5016 | 41 | ||||||||||||
296 | 250 | 5016 | 3799 | 6401 | 3360 | 43 | 72 | ||||||||
296 | 250 | 5016 | 43 | ||||||||||||
3799 | 6401 | 3360 | 72 | ||||||||||||
9624 | 6911 | 2601 | 3173 | 5016 | 7709 | 37 | 114 | ||||||||
9624 | 6911 | 2601 | 37 | ||||||||||||
3173 | 5016 | 7709 | 114 | ||||||||||||
5016 | 1511 | 6300 | 3171 | 5590 | 3419 | 74 | 85 | ||||||||
5016 | 1511 | 6300 | 74 | ||||||||||||
3171 | 5590 | 3419 | 85 | ||||||||||||
639 | 6300 | 1601 | 6401 | 5016 | 7605 | 57 | 55 | ||||||||
639 | 6300 | 1601 | 57 | ||||||||||||
6401 | 5016 | 7605 | 55 | ||||||||||||
1591 | 5016 | 2791 | 5993 | 1559 | 3173 | 56 | 89 | ||||||||
1591 | 5016 | 2791 | 56 | ||||||||||||
5993 | 1559 | 3173 | 89 | ||||||||||||
2791 | 1880 | 1796 | 5016 | 3986 | 2601 | 96 | 76 | ||||||||
2791 | 1880 | 1796 | 96 | ||||||||||||
5016 | 3986 | 2601 | 76 | ||||||||||||
7718 | 9076 | 7709 | 4122 | 6621 | 5016 | 41 | 51 | ||||||||
7718 | 9076 | 7709 | 41 | ||||||||||||
4122 | 6621 | 5016 | 51 |