From
Muskegon, Michigan, USA
aka Pribusin Inc/Comcast-NBC Universal/DTE/Smart Vision Lights&Family/Community
Rookie Year: 2012
Details on firstinspires.org
Team 4004 was 19-22-2 in official play and 20-29-2 overall in 2024.
As a member of the FIRST In Michigan district, Team 4004 ranked 140 having earned 98 points.
in Muskegon, MI, USA
to Week 3
Team 4004 was Rank 14 with a record of 7-8-0
They competed in the playoffs as the 1st Pick of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 910 |
Pick 1 | 4004 |
Pick 2 | 3458 |
Category | Points |
---|---|
Qual Points | 15 |
Alliance Points | 12 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 27 |
in Kentwood, MI, USA
to Week 5
Team 4004 was Rank 12 with a record of 10-6-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 5256 |
Pick 1 | 4004 |
Pick 2 | 5056 |
Category | Points |
---|---|
Qual Points | 15 |
Alliance Points | 11 |
Playoff Points | 13 |
Award Points | 5 |
Total Points | 44 |
in University Center, MI, USA
to Week 6
Team 4004 was Rank 32 with a record of 2-8-2
Category | Points |
---|---|
Qual Points | 27 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 27 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3620 | 5901 | 4004 | 245 | 3602 | 548 | 64 | 109 | ||||||||
3620 | 5901 | 4004 | 64 | ||||||||||||
245 | 3602 | 548 | 109 | ||||||||||||
70 | 4004 | 5152 | 503 | 4392 | 2851 | 74 | 77 | ||||||||
70 | 4004 | 5152 | 74 | ||||||||||||
503 | 4392 | 2851 | 77 | ||||||||||||
4392 | 4391 | 4004 | 548 | 5712 | 5561 | 107 | 102 | ||||||||
4392 | 4391 | 4004 | 107 | ||||||||||||
548 | 5712 | 5561 | 102 | ||||||||||||
85 | 4004 | 7174 | 5901 | 5612 | 3322 | 78 | 78 | ||||||||
85 | 4004 | 7174 | 78 | ||||||||||||
5901 | 5612 | 3322 | 78 | ||||||||||||
5561 | 3707 | 85 | 3322 | 51 | 4004 | 86 | 81 | ||||||||
5561 | 3707 | 85 | 86 | ||||||||||||
3322 | 51 | 4004 | 81 | ||||||||||||
7211 | 3452 | 4392 | 5084 | 4405 | 4004 | 92 | 83 | ||||||||
7211 | 3452 | 4392 | 92 | ||||||||||||
5084 | 4405 | 4004 | 83 | ||||||||||||
4004 | 5216 | 548 | 27 | 70 | 8286 | 98 | 106 | ||||||||
4004 | 5216 | 548 | 98 | ||||||||||||
27 | 70 | 8286 | 106 | ||||||||||||
4004 | 5505 | 5612 | 70 | 2960 | 910 | 55 | 87 | ||||||||
4004 | 5505 | 5612 | 55 | ||||||||||||
70 | 2960 | 910 | 87 | ||||||||||||
6569 | 5901 | 4405 | 5561 | 4004 | 3655 | 66 | 66 | ||||||||
6569 | 5901 | 4405 | 66 | ||||||||||||
5561 | 4004 | 3655 | 66 | ||||||||||||
5152 | 503 | 51 | 4004 | 5424 | 6085 | 72 | 75 | ||||||||
5152 | 503 | 51 | 72 | ||||||||||||
4004 | 5424 | 6085 | 75 | ||||||||||||
8286 | 3322 | 3175 | 3707 | 4004 | 503 | 89 | 86 | ||||||||
8286 | 3322 | 3175 | 89 | ||||||||||||
3707 | 4004 | 503 | 86 | ||||||||||||
4004 | 7211 | 4237 | 3452 | 2851 | 5712 | 49 | 105 | ||||||||
4004 | 7211 | 4237 | 49 | ||||||||||||
3452 | 2851 | 5712 | 105 |
in Big Rapids`, MI, USA
to
Team 4004 was Rank 21 with a record of 1-7-0
Captain | 5641 |
Pick 1 | 6121 |
Pick 2 | 4004 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4004 | 6114 | 5702 | 1711 | 3357 | 141 | 26 | 89 | ||||||||
4004 | 6114 | 5702 | 26 | ||||||||||||
1711 | 3357 | 141 | 89 | ||||||||||||
7160 | 5162 | 6114 | 9176 | 4004 | 5926 | 66 | 45 | ||||||||
7160 | 5162 | 6114 | 66 | ||||||||||||
9176 | 4004 | 5926 | 45 | ||||||||||||
5260 | 141 | 3767 | 1918 | 4004 | 5641 | 65 | 37 | ||||||||
5260 | 141 | 3767 | 65 | ||||||||||||
1918 | 4004 | 5641 | 37 | ||||||||||||
9176 | 5162 | 4398 | 7166 | 6121 | 4004 | 45 | 44 | ||||||||
9176 | 5162 | 4398 | 45 | ||||||||||||
7166 | 6121 | 4004 | 44 | ||||||||||||
1711 | 4004 | 7911 | 5926 | 1918 | 5183 | 41 | 52 | ||||||||
1711 | 4004 | 7911 | 41 | ||||||||||||
5926 | 1918 | 5183 | 52 | ||||||||||||
3603 | 3767 | 4004 | 1918 | 7166 | 5084 | 96 | 51 | ||||||||
3603 | 3767 | 4004 | 96 | ||||||||||||
1918 | 7166 | 5084 | 51 | ||||||||||||
7211 | 4967 | 4004 | 3357 | 1918 | 5162 | 41 | 44 | ||||||||
7211 | 4967 | 4004 | 41 | ||||||||||||
3357 | 1918 | 5162 | 44 | ||||||||||||
7160 | 7911 | 7166 | 4004 | 5260 | 5183 | 27 | 17 | ||||||||
7160 | 7911 | 7166 | 27 | ||||||||||||
4004 | 5260 | 5183 | 17 |