From
Berlin, Connecticut, USA
aka Raytheon Technologies, Pratt & Whitney Division,Middletown, CT/Berlin Public Schools, Berlin, Ct&Family/Community
Rookie Year: 1994
http://usfirst.berlinwall.org/
Data provided by the FIRST Events API
Robot Name: Nutty 30
Team 155 was 13-27-0 in official play in 2023.
As a member of the New England district, Team 155 ranked 91 having earned 58 points.
in Waterbury, CT, USA
to Week 2
Team 155 was Rank 30 with a record of 4-10-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 9 |
Alliance Points | 6 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 15 |
in Hartford, CT, USA
to Week 5
Team 155 was Rank 9 with a record of 7-7-0
Watch All MatchesCategory | Points |
---|---|
Qual Points | 17 |
Alliance Points | 11 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 28 |
in West Springfield, MA, USA
to Week 6
Team 155 was Rank 44 with a record of 2-10-0
Watch All MatchesCategory | Points |
---|---|
Qual Points | 15 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 15 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6324 | 155 | 8167 | 8085 | 7407 | 8889 | 109 | 160 | ||||||||
6324 | 155 | 8167 | 109 | ||||||||||||
8085 | 7407 | 8889 | 160 | ||||||||||||
8724 | 3146 | 155 | 5813 | 4905 | 5112 | 93 | 122 | ||||||||
8724 | 3146 | 155 | 93 | ||||||||||||
5813 | 4905 | 5112 | 122 | ||||||||||||
8626 | 2876 | 172 | 155 | 2877 | 6763 | 140 | 136 | ||||||||
8626 | 2876 | 172 | 140 | ||||||||||||
155 | 2877 | 6763 | 136 | ||||||||||||
195 | 3461 | 4564 | 8626 | 155 | 2370 | 139 | 118 | ||||||||
195 | 3461 | 4564 | 139 | ||||||||||||
8626 | 155 | 2370 | 118 | ||||||||||||
6763 | 3182 | 8604 | 238 | 78 | 155 | 87 | 133 | ||||||||
6763 | 3182 | 8604 | 87 | ||||||||||||
238 | 78 | 155 | 133 | ||||||||||||
125 | 7153 | 228 | 155 | 2648 | 8889 | 139 | 105 | ||||||||
125 | 7153 | 228 | 139 | ||||||||||||
155 | 2648 | 8889 | 105 | ||||||||||||
7153 | 8013 | 2648 | 6329 | 3654 | 155 | 119 | 104 | ||||||||
7153 | 8013 | 2648 | 119 | ||||||||||||
6329 | 3654 | 155 | 104 | ||||||||||||
155 | 8604 | 7694 | 1071 | 999 | 2370 | 77 | 150 | ||||||||
155 | 8604 | 7694 | 77 | ||||||||||||
1071 | 999 | 2370 | 150 | ||||||||||||
6153 | 155 | 5459 | 195 | 5687 | 7694 | 114 | 154 | ||||||||
6153 | 155 | 5459 | 114 | ||||||||||||
195 | 5687 | 7694 | 154 | ||||||||||||
319 | 6324 | 195 | 3182 | 155 | 8013 | 225 | 109 | ||||||||
319 | 6324 | 195 | 225 | ||||||||||||
3182 | 155 | 8013 | 109 | ||||||||||||
155 | 1071 | 125 | 8013 | 8626 | 3205 | 137 | 144 | ||||||||
155 | 1071 | 125 | 137 | ||||||||||||
8013 | 8626 | 3205 | 144 | ||||||||||||
6153 | 1100 | 6329 | 8708 | 133 | 155 | 146 | 157 | ||||||||
6153 | 1100 | 6329 | 146 | ||||||||||||
8708 | 133 | 155 | 157 |
No matches played.
No CAD for team 155 from 2023... Why not add some?