Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1714 | 1091 | 1108 | 229 | ||||||||||
5096 | 2039 | 3130 | 367 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 10 | ||
0 | Ownership Points | 20 | ||
15 | Total Auto | 35 | ||
---|---|---|---|---|
10 + 0 | Scale Ownership + Boost (seconds) | 95 + 10 | ||
129 + 0 | Switch Ownership + Boost (seconds) | 137 + 0 | ||
139 | Ownership Points | 242 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (2) | ||
15 | Vault Total Points | 30 | ||
Levitate | Robot 1 Endgame | Levitate | ||
None | Robot 2 Endgame | None | ||
Climbing | Robot 3 Endgame | Climbing | ||
60 | Park/Climb Points | 60 | ||
214 | Total Teleop | 332 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
229 | Total Score | 367 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RRR