Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2574 | 6381 | 1792 | 320 | ||||||||||
7103 | 6651 | 3418 | 371 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 2 | ||
0 | Switch Ownership (seconds) | 3 | ||
0 | Ownership Points | 10 | ||
10 | Total Auto | 25 | ||
---|---|---|---|---|
49 + 10 | Scale Ownership + Boost (seconds) | 89 + 0 | ||
131 + 0 | Switch Ownership + Boost (seconds) | 137 + 10 | ||
190 | Ownership Points | 236 | ||
0 (0) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (2) | Boost Cubes Total (Played) | 3 (3) | ||
30 | Vault Total Points | 45 | ||
Levitate | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Levitate | ||
Climbing | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 40 | ||
285 | Total Teleop | 321 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
320 | Total Score | 371 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: LLL