Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1108 | 4804 | 6651 | 208 | ||||||||||
6421 | 1675 | 1781 | 351 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 3 | ||
0 | Ownership Points | 6 | ||
15 | Total Auto | 21 | ||
---|---|---|---|---|
64 + 0 | Scale Ownership + Boost (seconds) | 48 + 0 | ||
49 + 0 | Switch Ownership + Boost (seconds) | 137 + 10 | ||
113 | Ownership Points | 195 | ||
0 (0) | Force Cubes Total (Played) | 3 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (1) | ||
15 | Vault Total Points | 45 | ||
Parking | Robot 1 Endgame | Climbing | ||
Parking | Robot 2 Endgame | Levitate | ||
Levitate | Robot 3 Endgame | Climbing | ||
40 | Park/Climb Points | 90 | ||
168 | Total Teleop | 330 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
208 | Total Score | 351 | ||
+0 RP | Ranking Points | +4 RP |
Scoring Plate Assignments: RLR