Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6651 | 3081 | 323 | 299 | ||||||||||
2830 | 1732 | 5096 | 246 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
7 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 6 | ||
14 | Ownership Points | 12 | ||
29 | Total Auto | 27 | ||
---|---|---|---|---|
68 + 0 | Scale Ownership + Boost (seconds) | 60 + 0 | ||
117 + 0 | Switch Ownership + Boost (seconds) | 124 + 0 | ||
185 | Ownership Points | 184 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 2 (0) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
15 | Vault Total Points | 10 | ||
Levitate | Robot 1 Endgame | None | ||
Parking | Robot 2 Endgame | None | ||
Parking | Robot 3 Endgame | None | ||
40 | Park/Climb Points | 0 | ||
240 | Total Teleop | 194 | ||
Auto Quest | ||||
Face The Boss | ||||
+30 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
299 | Total Score | 246 | ||
+2 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: LRL