Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
930 | 3692 | 537 | 171 | ||||||||||
111 | 1792 | 1675 | 373 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 9 | ||
0 | Ownership Points | 18 | ||
15 | Total Auto | 33 | ||
---|---|---|---|---|
13 + 0 | Scale Ownership + Boost (seconds) | 108 + 10 | ||
48 + 0 | Switch Ownership + Boost (seconds) | 137 + 10 | ||
61 | Ownership Points | 265 | ||
3 (3) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
30 | Vault Total Points | 30 | ||
Levitate | Robot 1 Endgame | Levitate | ||
None | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Parking | ||
35 | Park/Climb Points | 40 | ||
126 | Total Teleop | 335 | ||
+30 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
171 | Total Score | 373 |
Scoring Plate Assignments: LRL