Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4681 | 4682 | 3049 | 50 | ||||||||||
4205 | 1318 | 4180 | 362 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 5 | ||
0 | Ownership Points | 10 | ||
15 | Total Auto | 25 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 101 + 0 | ||
0 + 0 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
0 | Ownership Points | 237 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
1 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
5 | Vault Total Points | 15 | ||
Parking | Robot 1 Endgame | Levitate | ||
Parking | Robot 2 Endgame | Climbing | ||
None | Robot 3 Endgame | None | ||
10 | Park/Climb Points | 60 | ||
15 | Total Teleop | 312 | ||
Auto Quest | ||||
Face The Boss | ||||
+20 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
50 | Total Score | 362 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RLR