Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1595 | 2147 | 4512 | 292 | ||||||||||
4911 | 1294 | 4681 | 241 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 0 | ||
20 | Ownership Points | 0 | ||
35 | Total Auto | 15 | ||
---|---|---|---|---|
63 + 0 | Scale Ownership + Boost (seconds) | 48 + 0 | ||
109 + 0 | Switch Ownership + Boost (seconds) | 123 + 10 | ||
172 | Ownership Points | 181 | ||
2 (1) | Force Cubes Total (Played) | 0 (0) | ||
2 (0) | Levitate Cubes Total (Played) | 1 (0) | ||
0 (0) | Boost Cubes Total (Played) | 1 (1) | ||
20 | Vault Total Points | 10 | ||
Parking | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | None | ||
Parking | Robot 3 Endgame | None | ||
15 | Park/Climb Points | 5 | ||
207 | Total Teleop | 196 | ||
Auto Quest | ||||
Face The Boss | ||||
+50 | Fouls | +30 | ||
0 | Adjustments | 0 | ||
292 | Total Score | 241 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: LRL