Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4469 | 360 | 3574 | 200 | ||||||||||
1983 | 3786 | 4461 | 352 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
1 | Scale Ownership (seconds) | 0 | ||
9 | Switch Ownership (seconds) | 12 | ||
20 | Ownership Points | 24 | ||
35 | Total Auto | 39 | ||
---|---|---|---|---|
19 + 0 | Scale Ownership + Boost (seconds) | 102 + 3 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 136 + 2 | ||
155 | Ownership Points | 243 | ||
0 (0) | Force Cubes Total (Played) | 1 (0) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
0 | Vault Total Points | 35 | ||
Parking | Robot 1 Endgame | None | ||
None | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | Levitate | ||
5 | Park/Climb Points | 35 | ||
160 | Total Teleop | 313 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
200 | Total Score | 352 | ||
+1 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RLR