Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1778 | 2557 | 5937 | 229 | ||||||||||
948 | 2046 | 3049 | 407 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 6 | ||
9 | Switch Ownership (seconds) | 2 | ||
18 | Ownership Points | 16 | ||
33 | Total Auto | 31 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 136 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 135 + 0 | ||
136 | Ownership Points | 271 | ||
2 (1) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
25 | Vault Total Points | 15 | ||
None | Robot 1 Endgame | Climbing | ||
Parking | Robot 2 Endgame | Levitate | ||
Levitate | Robot 3 Endgame | None | ||
35 | Park/Climb Points | 60 | ||
196 | Total Teleop | 346 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +30 | ||
0 | Adjustments | 0 | ||
229 | Total Score | 407 | ||
+1 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RRR