Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2557 | 4915 | 2930 | 248 | ||||||||||
949 | 4131 | 4089 | 281 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
10 | Total Auto | 15 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 126 + 0 | ||
132 + 10 | Switch Ownership + Boost (seconds) | 100 + 0 | ||
153 | Ownership Points | 226 | ||
2 (2) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
40 | Vault Total Points | 0 | ||
Levitate | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Climbing | ||
Parking | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 40 | ||
233 | Total Teleop | 266 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
248 | Total Score | 281 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RRR