Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1318 | 3049 | 949 | 323 | ||||||||||
4461 | 3223 | 492 | 226 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
9 | Switch Ownership (seconds) | 10 | ||
18 | Ownership Points | 20 | ||
28 | Total Auto | 35 | ||
---|---|---|---|---|
119 + 0 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
255 | Ownership Points | 136 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
0 | Vault Total Points | 15 | ||
Climbing | Robot 1 Endgame | Levitate | ||
None | Robot 2 Endgame | None | ||
Parking | Robot 3 Endgame | Parking | ||
35 | Park/Climb Points | 35 | ||
290 | Total Teleop | 186 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
323 | Total Score | 226 | ||
+2 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: RLR