Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3219 | 2928 | 2605 | 291 | ||||||||||
3238 | 5683 | 3237 | 318 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 10 | ||
20 | Ownership Points | 20 | ||
30 | Total Auto | 35 | ||
---|---|---|---|---|
5 + 0 | Scale Ownership + Boost (seconds) | 97 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 106 + 0 | ||
141 | Ownership Points | 203 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
2 (2) | Boost Cubes Total (Played) | 0 (0) | ||
25 | Vault Total Points | 15 | ||
Climbing | Robot 1 Endgame | Parking | ||
Climbing | Robot 2 Endgame | Parking | ||
Levitate | Robot 3 Endgame | Levitate | ||
90 | Park/Climb Points | 40 | ||
256 | Total Teleop | 258 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
291 | Total Score | 318 | ||
+1 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RLR