Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
617 | 3136 | 1908 | 255 | ||||||||||
2998 | 6882 | 1793 | 337 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
10 | Total Auto | 15 | ||
---|---|---|---|---|
92 + 0 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
123 + 0 | Switch Ownership + Boost (seconds) | 131 + 10 | ||
215 | Ownership Points | 152 | ||
0 (0) | Force Cubes Total (Played) | 3 (3) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 1 (1) | ||
0 | Vault Total Points | 35 | ||
None | Robot 1 Endgame | None | ||
Climbing | Robot 2 Endgame | Levitate | ||
None | Robot 3 Endgame | Parking | ||
30 | Park/Climb Points | 35 | ||
245 | Total Teleop | 222 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +100 | ||
0 | Adjustments | 0 | ||
255 | Total Score | 337 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RRR