Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2068 | 1908 | 617 | 129 | ||||||||||
1086 | 1522 | 3361 | 295 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 10 | ||
0 | Ownership Points | 20 | ||
10 | Total Auto | 35 | ||
---|---|---|---|---|
29 + 0 | Scale Ownership + Boost (seconds) | 34 + 0 | ||
0 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
29 | Ownership Points | 180 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
1 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 1 (1) | ||
5 | Vault Total Points | 20 | ||
Parking | Robot 1 Endgame | Levitate | ||
None | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | None | ||
5 | Park/Climb Points | 35 | ||
39 | Total Teleop | 235 | ||
Auto Quest | ||||
Face The Boss | ||||
+80 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
129 | Total Score | 295 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RRR