Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5830 | 2199 | 2819 | 306 | ||||||||||
5243 | 2912 | 3748 | 63 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
5 | Switch Ownership (seconds) | 0 | ||
10 | Ownership Points | 0 | ||
25 | Total Auto | 10 | ||
---|---|---|---|---|
105 + 0 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 28 + 0 | ||
241 | Ownership Points | 28 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
1 (0) | Levitate Cubes Total (Played) | 2 (0) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
5 | Vault Total Points | 10 | ||
Parking | Robot 1 Endgame | None | ||
Parking | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | Parking | ||
10 | Park/Climb Points | 10 | ||
256 | Total Teleop | 48 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
306 | Total Score | 63 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR