Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4944 | 2972 | 192 | 396 | ||||||||||
3289 | 4598 | 5071 | 217 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 6 | ||
0 | Ownership Points | 12 | ||
15 | Total Auto | 27 | ||
---|---|---|---|---|
129 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
127 + 10 | Switch Ownership + Boost (seconds) | 110 + 0 | ||
276 | Ownership Points | 110 | ||
2 (0) | Force Cubes Total (Played) | 1 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
40 | Vault Total Points | 20 | ||
Levitate | Robot 1 Endgame | Climbing | ||
None | Robot 2 Endgame | None | ||
None | Robot 3 Endgame | Levitate | ||
30 | Park/Climb Points | 60 | ||
346 | Total Teleop | 190 | ||
Auto Quest | ||||
Face The Boss | ||||
+35 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
396 | Total Score | 217 | ||
+2 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: LRL