Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4734 | 6830 | 2158 | 335 | ||||||||||
4694 | 4219 | 5503 | 252 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
15 | Total Auto | 15 | ||
---|---|---|---|---|
127 + 0 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
110 + 8 | Switch Ownership + Boost (seconds) | 127 + 10 | ||
245 | Ownership Points | 137 | ||
1 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
2 (1) | Boost Cubes Total (Played) | 3 (3) | ||
30 | Vault Total Points | 30 | ||
Parking | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Climbing | ||
Levitate | Robot 3 Endgame | Levitate | ||
40 | Park/Climb Points | 65 | ||
315 | Total Teleop | 232 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
335 | Total Score | 252 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: LRL