Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4301 | 6993 | 2283 | 232 | ||||||||||
2158 | 4799 | 1619 | 432 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 9 | ||
0 | Ownership Points | 18 | ||
10 | Total Auto | 33 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 108 + 0 | ||
66 + 0 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
77 | Ownership Points | 244 | ||
3 (3) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
45 | Vault Total Points | 15 | ||
Levitate | Robot 1 Endgame | Climbing | ||
Parking | Robot 2 Endgame | Levitate | ||
Parking | Robot 3 Endgame | Climbing | ||
40 | Park/Climb Points | 90 | ||
162 | Total Teleop | 349 | ||
Auto Quest | ||||
Face The Boss | ||||
+60 | Fouls | +50 | ||
0 | Adjustments | 0 | ||
232 | Total Score | 432 | ||
+0 RP | Ranking Points | +4 RP |
Scoring Plate Assignments: RLR