Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4219 | 2240 | 2283 | 337 | ||||||||||
7271 | 3526 | 6199 | 297 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 6 | ||
0 | Ownership Points | 12 | ||
10 | Total Auto | 22 | ||
---|---|---|---|---|
55 + 10 | Scale Ownership + Boost (seconds) | 40 + 0 | ||
117 + 10 | Switch Ownership + Boost (seconds) | 140 + 10 | ||
192 | Ownership Points | 190 | ||
3 (3) | Force Cubes Total (Played) | 3 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 3 (3) | ||
45 | Vault Total Points | 45 | ||
None | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Levitate | ||
Levitate | Robot 3 Endgame | None | ||
35 | Park/Climb Points | 35 | ||
272 | Total Teleop | 270 | ||
Auto Quest | ||||
Face The Boss | ||||
+55 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
337 | Total Score | 297 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: LRL