Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4183 | 3366 | 6200 | 287 | ||||||||||
3310 | 3029 | 2468 | 457 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 7 | ||
10 | Switch Ownership (seconds) | 10 | ||
20 | Ownership Points | 34 | ||
35 | Total Auto | 49 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 127 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
157 | Ownership Points | 263 | ||
2 (2) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
30 | Vault Total Points | 15 | ||
Parking | Robot 1 Endgame | Climbing | ||
Parking | Robot 2 Endgame | Levitate | ||
Levitate | Robot 3 Endgame | Climbing | ||
40 | Park/Climb Points | 90 | ||
227 | Total Teleop | 368 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +40 | ||
0 | Adjustments | 0 | ||
287 | Total Score | 457 | ||
+1 RP | Ranking Points | +4 RP |
Scoring Plate Assignments: RLR