Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3802 | 4192 | 5431 | 409 | ||||||||||
3370 | 3179 | 6171 | 109 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 0 | ||
20 | Ownership Points | 0 | ||
35 | Total Auto | 10 | ||
---|---|---|---|---|
108 + 10 | Scale Ownership + Boost (seconds) | 12 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 27 + 0 | ||
264 | Ownership Points | 39 | ||
2 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 1 (0) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
40 | Vault Total Points | 5 | ||
Levitate | Robot 1 Endgame | None | ||
Parking | Robot 2 Endgame | Climbing | ||
Parking | Robot 3 Endgame | None | ||
40 | Park/Climb Points | 30 | ||
344 | Total Teleop | 74 | ||
Auto Quest | ||||
Face The Boss | ||||
+30 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
409 | Total Score | 109 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR