Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3390 | 7312 | 1072 | 71 | ||||||||||
4159 | 4191 | 3880 | 296 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
15 | Total Auto | 15 | ||
---|---|---|---|---|
32 + 0 | Scale Ownership + Boost (seconds) | 32 + 0 | ||
19 + 0 | Switch Ownership + Boost (seconds) | 129 + 5 | ||
51 | Ownership Points | 166 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 1 (1) | ||
0 | Vault Total Points | 20 | ||
None | Robot 1 Endgame | Parking | ||
None | Robot 2 Endgame | Levitate | ||
None | Robot 3 Endgame | Climbing | ||
0 | Park/Climb Points | 65 | ||
51 | Total Teleop | 251 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +30 | ||
0 | Adjustments | 0 | ||
71 | Total Score | 296 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: LLL