Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3239 | 1072 | 972 | 224 | ||||||||||
2073 | 5212 | 1002 | 363 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 9 | ||
5 | Switch Ownership (seconds) | 9 | ||
10 | Ownership Points | 36 | ||
20 | Total Auto | 51 | ||
---|---|---|---|---|
9 + 0 | Scale Ownership + Boost (seconds) | 103 + 8 | ||
130 + 0 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
139 | Ownership Points | 247 | ||
2 (1) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 2 (2) | ||
25 | Vault Total Points | 25 | ||
Parking | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | Levitate | ||
35 | Park/Climb Points | 40 | ||
199 | Total Teleop | 312 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
224 | Total Score | 363 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: LLL