Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6996 | 6887 | 179 | 414 | ||||||||||
4802 | 4980 | 1710 | 298 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
3 | Scale Ownership (seconds) | 2 | ||
9 | Switch Ownership (seconds) | 10 | ||
24 | Ownership Points | 24 | ||
39 | Total Auto | 39 | ||
---|---|---|---|---|
113 + 0 | Scale Ownership + Boost (seconds) | 16 + 0 | ||
112 + 10 | Switch Ownership + Boost (seconds) | 48 + 0 | ||
235 | Ownership Points | 64 | ||
1 (1) | Force Cubes Total (Played) | 3 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 3 (2) | ||
25 | Vault Total Points | 45 | ||
Levitate | Robot 1 Endgame | None | ||
Climbing | Robot 2 Endgame | Parking | ||
Climbing | Robot 3 Endgame | Levitate | ||
90 | Park/Climb Points | 35 | ||
350 | Total Teleop | 144 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +115 | ||
0 | Adjustments | 0 | ||
414 | Total Score | 298 | ||
+4 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: LRL