Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4061 | 2605 | 1595 | 282 | ||||||||||
2557 | 5920 | 7034 | 287 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 11 | ||
20 | Ownership Points | 22 | ||
35 | Total Auto | 32 | ||
---|---|---|---|---|
16 + 0 | Scale Ownership + Boost (seconds) | 97 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 98 + 0 | ||
162 | Ownership Points | 195 | ||
3 (3) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
45 | Vault Total Points | 0 | ||
Levitate | Robot 1 Endgame | Climbing | ||
Parking | Robot 2 Endgame | None | ||
Parking | Robot 3 Endgame | Climbing | ||
40 | Park/Climb Points | 60 | ||
247 | Total Teleop | 255 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
282 | Total Score | 287 | ||
+1 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RRR