Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1712 | 4750 | 6921 | 126 | ||||||||||
4342 | 5684 | 365 | 466 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 3 | ||
0 | Switch Ownership (seconds) | 11 | ||
0 | Ownership Points | 28 | ||
10 | Total Auto | 43 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 119 + 8 | ||
106 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
106 | Ownership Points | 273 | ||
1 (0) | Force Cubes Total (Played) | 3 (3) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
5 | Vault Total Points | 45 | ||
None | Robot 1 Endgame | Climbing | ||
Parking | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | Levitate | ||
5 | Park/Climb Points | 65 | ||
116 | Total Teleop | 383 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +40 | ||
0 | Adjustments | 0 | ||
126 | Total Score | 466 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RLR