Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1391 | 1647 | 1807 | 282 | ||||||||||
816 | 1257 | 4454 | 220 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 7 | ||
0 | Ownership Points | 14 | ||
10 | Total Auto | 29 | ||
---|---|---|---|---|
126 + 0 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
36 + 10 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
172 | Ownership Points | 136 | ||
2 (2) | Force Cubes Total (Played) | 1 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
30 | Vault Total Points | 20 | ||
Climbing | Robot 1 Endgame | Levitate | ||
Parking | Robot 2 Endgame | None | ||
Levitate | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 35 | ||
267 | Total Teleop | 191 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
282 | Total Score | 220 | ||
+2 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: RRR