Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1391 | 1811 | 1791 | 314 | ||||||||||
6226 | 2577 | 1143 | 298 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 5 | ||
10 | Switch Ownership (seconds) | 0 | ||
20 | Ownership Points | 10 | ||
35 | Total Auto | 25 | ||
---|---|---|---|---|
48 + 0 | Scale Ownership + Boost (seconds) | 44 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 124 + 10 | ||
194 | Ownership Points | 178 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 3 (3) | ||
20 | Vault Total Points | 30 | ||
Climbing | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Levitate | ||
Levitate | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 40 | ||
279 | Total Teleop | 248 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
314 | Total Score | 298 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: LLL