Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3061 | 5811 | 5842 | 338 | ||||||||||
2656 | 4930 | 3954 | 285 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
8 | Switch Ownership (seconds) | 10 | ||
16 | Ownership Points | 20 | ||
26 | Total Auto | 35 | ||
---|---|---|---|---|
81 + 0 | Scale Ownership + Boost (seconds) | 18 + 0 | ||
126 + 0 | Switch Ownership + Boost (seconds) | 137 + 10 | ||
207 | Ownership Points | 165 | ||
0 (0) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
15 | Vault Total Points | 40 | ||
Parking | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | Parking | ||
Climbing | Robot 3 Endgame | Levitate | ||
65 | Park/Climb Points | 40 | ||
287 | Total Teleop | 245 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
338 | Total Score | 285 | ||
+2 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: RRR