Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6110 | 4704 | 5036 | 304 | ||||||||||
2994 | 6140 | 4015 | 65 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 5 | ||
0 | Scale Ownership (seconds) | 0 | ||
11 | Switch Ownership (seconds) | 0 | ||
22 | Ownership Points | 0 | ||
37 | Total Auto | 5 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 40 + 0 | ||
157 | Ownership Points | 40 | ||
3 (2) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 2 (0) | ||
3 (1) | Boost Cubes Total (Played) | 0 (0) | ||
45 | Vault Total Points | 10 | ||
Parking | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | None | ||
Parking | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 10 | ||
242 | Total Teleop | 60 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
304 | Total Score | 65 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR