Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4946 | 4618 | 6867 | 413 | ||||||||||
4976 | 854 | 1310 | 197 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
8 | Switch Ownership (seconds) | 0 | ||
16 | Ownership Points | 0 | ||
31 | Total Auto | 10 | ||
---|---|---|---|---|
136 + 0 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 132 + 0 | ||
282 | Ownership Points | 132 | ||
1 (1) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
2 (1) | Boost Cubes Total (Played) | 0 (0) | ||
30 | Vault Total Points | 15 | ||
Parking | Robot 1 Endgame | Levitate | ||
Climbing | Robot 2 Endgame | None | ||
Levitate | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 35 | ||
377 | Total Teleop | 182 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
413 | Total Score | 197 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR