Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3543 | 5834 | 4783 | 300 | ||||||||||
7052 | 1305 | 4968 | 404 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 11 | ||
0 | Ownership Points | 22 | ||
10 | Total Auto | 37 | ||
---|---|---|---|---|
7 + 0 | Scale Ownership + Boost (seconds) | 111 + 0 | ||
128 + 0 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
135 | Ownership Points | 247 | ||
2 (1) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 2 (0) | ||
25 | Vault Total Points | 25 | ||
Parking | Robot 1 Endgame | Levitate | ||
Climbing | Robot 2 Endgame | Climbing | ||
Levitate | Robot 3 Endgame | Climbing | ||
65 | Park/Climb Points | 90 | ||
225 | Total Teleop | 362 | ||
Auto Quest | ||||
Face The Boss | ||||
+65 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
300 | Total Score | 404 | ||
+0 RP | Ranking Points | +4 RP |
Scoring Plate Assignments: RLR